Ashram Schools: ITDA, Srisailam
| Sl. No. | Category | Location | Boys/Girls/Co-Ed. | Mandal | District |
| 1 | Ash. PS | BKV Palem | Boys | Macherla | Guntur |
| 2 | Ash.UPS | Yethipotala | Girls | Macherla | Guntur |
| 3 | Ash.UPS | Sirigiripadu | Girls | Veldurthy | Guntur |
| 4 | Ash.UPS | Palemcheruvu | Boys | Kothapally | Kurnool |
| 5 | Ash. UPS | Ahobilam at Sundipenta | Co-Ed | Allagadda | Kurnool |
| 6 | Ash.UPS | Kottalacheruvu | Girls | Atmakur | Kurnool |
| 7 | Ash.UPS | Panyam | Girls | Panyam | Kurnool |
| 8 | Ash.UPS | Sivapuram | Boys | Kothapally | Kurnool |
| 9 | Ash.UPS | Mahanandi | Boys | Mahanandi | Kurnool |
| 10 | Ash. PS | Appapur | Co-Ed | Lingal | M.Nagar |
| 11 | Ash. UPS | Udimilla | Girls | Amrabad | M.Nagar |
| 12 | Ash. PS | Camp Rayavaram | Co-Ed | Lingal | M.Nagar |
| 13 | Ash.UPS | Pedduti | Girls | Kollapur | M.Nagar |
| 14 | Ash.UPS | Appayapalli | Boys | Lingal | M.Nagar |
| 15 | Ash.UPS | Chenchugudem | Girls | Balmur | M.Nagar |
| 16 | Ash.UPS | Banala | Boys | Balmur | M.Nagar |
| 17 | Ash.UPS | Molachintalapally | Boys | Kollapur | M.Nagar |
| 18 | Ash. High school | Siddapur | Boys | Achampet | M.Nagar |
| 19 | Ash. High school | V V Pally | Boys | Amrabad | M.Nagar |
| 20 | Ash. High school | J R Pally | Girls | Amrabad | M.Nagar |
| 21 | Ash. PS | Marripalem | Co-Ed | Dornala | Prakasam |
| 22 | Ash. PS | BRM Ch Colony | Girls | Dornala | Prakasam |
| 23 | Ash. PS | Chintamudipi | Co-Ed | Peddaraveedu | Prakasam |
| 24 | Ash. PS | Tummalabayalu | Co-Ed | Dornala | Prakasam |
| 25 | Ash. PS | Allipalem | Co-Ed | Y.Palem | Prakasam |
| 26 | Ash. PS | Daddanala | Co-Ed | Y.Palem | Prakasam |
| 27 | Ash. PS | Billagondipenta at andhinagar | Co-Ed | Y.Palem | Prakasam |
| 28 | Ash. PS | Palutla | Co-Ed | Y.Palem | Prakasam |
| 29 | Ash. PS | Chilakacherla | Co-Ed | Dornala | Prakasam |
| 30 | Ash.UPS | Pedda Manthanala | Co-Ed | Dornala | Prakasam |
| 31 | Ash. High school | Chintala | Co-Ed | Dornala | Prakasam |
| 32 | Ash. High school | Murikimalla | Girls | Pullalacheruvu | Prakasam |
| 33 | Ash. High school | Garapenta | Boys | Pullalacheruvu | Prakasam |
| 34 | Ash. PS | Bheemarayunicheru | Co-Ed | Ardhaveedu | Prakasam |

