Best Available Schools

District Sl. No. Name of the BAS approved by DLC for 2010-11 Admitted Strength 5th to 7th class SLC approved rates of TWD for 2010-11 Admitted Strength 8th to 10thclass SLC approved rates of TWD for 2010-11
Srikakulam (3) 1 Vivekananda Vidyavihar, Seethampeta 43 14,500 180 18,500
  2 Dr.C.L.Naidu Little Flower High School, Naidu Nagar, Seethampeta Road, Palakonda. 19 14,500 4 18,500
  3 Mont Fort School, Savara Gopalpuram, VZM. 50 12000 0 0
Vizianagaram (5) 4 RCM St. Theresa's Girls High School, Salur 23 8,800 29 13,200
  5 Sanik School, Korukonda 4 8,800 8 13,200
  6 RCM St. Joseph Girls School, Parvathipuram 19 8,800 7 13,200
  7 Viswa Vignana Vidyalayam, Parvathipuram. 48 8,800 44 13,200
  8 Morningstar U.P.School, Shanthinagar, Modemkallu. 31 8,800 0 13,200
  9 Mont Fort School, Savara Gopalpuram, VZM. 50 12000 0 0
Visakhapatnam (5) 10 St.Ann's School, Paderu.       17,500
  11 St.Ann's School, Pedabayalu       17,500
  12 St.JosephHigh School, Araku (RS)       17,500
  13 ASR.Public School Arakuvalley       17,500
  14 S.S.E.Complex R.V.Nagar       17,500
East Godavari (3) 15 GVKOHS, Vedurunagaram.       16,500
  16 Tagore Convent High School, Kakinada
(No new admission)
      13,200
  17 Nehru Convent High School, Kakinada
(No new admission)
25 8,800 102 13,200
West Godavari (1) 18 St.Frencis (E.M) H.S, Carrnelpuram, Polavaram 33 20,000 45 20,000
Krishna (1) 19 Vijay Convent (E.M) HS,Gandhi Nagar, Vijayawada 56 20,000 57 20,000
Guntur (9) 20 RCM High School, Piduguralla 44 12,000 26 17,000
  21 A.T.P.M. High School, Pedavadlapudi 0 12,000 2 17,000
  22 St.Ignations E.M.H.S, Abbineniguntavaripalem 3 12,000 5 17,000
  23 St.Ann's Girls High School, Phirangipuram 0 12,000 3 17,000
  24 Axulum Girls High School, Guntur 20 12,000 10 17,000
  25 St.Josephs Girls High School, Guntur 5 20,000 1 20,000
  26 St.Ann's E M High School, Rentachintala 4 8,800 1 13,200
  27 RCM High School, V.P.South Nagarjunasagar. 12 8,800 9 13,200
  28 Nagarjuna Residential HS, V.P.South Nagarjunasagar. 47 20,000 21 20,000
Prakasham (3) 29 St'Arnold's (E.M) HS, Medaraetla 7 20,000 10 20,000
  30 Chimakurthy High School, Chimakurthy 7 12,000 17 17,000
  31 GandhiPublic School, Gandhi Nagar, Ongole. 47 8,800 34 13,200
Nellore (3) 32 St.Joseph's (E.M) High School, Dargamitta, Nellore 14 8,800 18 13,200
  33 Ragava English Medium High School, Usmansahabpet, Nellore 0 8,800 1 13,200
  34 Bala Bharathi Eng./ Tel Medium High School, Vidyanagar, Kota Mandal 51 20,000 84 20,000
Chittoor (3) 35 Little Flower Eng.Med.High School,Chittoor 10 20,000 21 20,000
  36 Kumar English Medium School, Tirupathi 40 20,000 35 20,000
  37 Jaganmantha English Medium High School, Tirupathi. 6 20,000 22 20,000
Kadapa (3) 38 Sri Sai Baba English Medium High School, Kadapa 5 12,000 14 17,000
  39 Nalanda High School Potladurthi 2 12,000 19 17,000
  40 Maharshividya Nikethan Eng.Med.School, Kadapa 22 20,000 7 20,000
Ananthapur (5) 41 Nirmal Aided E.M.School, M.P.R.Dam 20 19,000 39 20,000
  42 Sri Sai Balaji Vidyavihar, Hindupur. 3 14,000 1 19,000
  43 Oxford E.M.School, Anathapur 25 19,000 17 20,000
  44 Vijaya E.M.School, Ananthapur 16 14,000 9 19,000
  45 Jnana Bharathi E.M.Shool, Kalyandurg 12 8,800 2 13,200
Kurnool (4) 46 Sri. Bala Sai International
(E. M) HS, Munagalapadu, Kurnool.
5 20,000 34 20,000
  47 Sri Saraswathi Sishu Mandir, G.P.R.Engg.College Campus, Kurnool. 1 8,800 6 13,200
  48 Sri Mahanandeswara (RS). Boyalakuntla"X" Road, Mahanandi (Mdl), Nandyal 0 8,800 5 13,200
  49 Sri Samatha Vidyaniketan, Kurnool. 17 12,600 6 18,000
Mahabubnagar (6) 50 Nirmal Vidyalam, Kalwakurthy 24 13,060 46 18,000
  51 St.Agnes (G) HS, Jadcherla 8 12,500 9 15,950
  52 Adarsha HS, Achampet 16 14,200 27 19,000
  53 J.M.J.High School Achampet 19 13,400 14 17,000
  54 Pragna High School, Amangal 76 20,000 46 20,000
  55 Chirstu Jyothi High School, Mahaboobnagar 18 17,685 6 18,700
Hyderabad (2) 56 Amaravathi High School, Yousfguda (22 Chenchus) (No new admissions) 19 12,000 20 17,000
  57 St.Joseph's High School, Kammaguda, Emjala, Ranga Reddy (Proposed under Hyderabad District) (No new admissions) 11 8,800 3 13,200
Ranga Reddy (4) 58 St.Judes High School, Vikarabad
(No newadmissions)
0 12,000 2 17,000
  59 Bharathiya Vidya Bhavan, Sainikpuri (R.K.Vidyalaya) 14 20,000 3 20,000
  60 S.V.Model High School, Shapur Nagar
(No new admissions)
59 12,000 30 17,000
  61 St.Joseph's High School, Kammaguda, Emjala, Ranga Reddy (Nonew admissions) 40 8,800 14 13,200
Medak (2) 62 Vidyaranya Avasa Vidyalam, Medak. 16 20,000 20 20,000
  63 St.Joseph High School, Sanga Reddy, Medak 57 20,000 47 20,000
Nizamabad (4) 64 MSR High School, Nizamabad 51 17,000 28 20,000
  65 Kakatiya High School, Nizamabad 3 17,000 11 20,000
  66 St.Theressa High School,Nizamabad 43 17,000 15 20,000
  67 Vijay Sai E/M High School, Bodhan 3 17,000 8 20,000
Adilabad (6) 68 C.Ram Reddy Memorial High School, Adilabad. 87 20,000 142 20,000
  69 Sri Saraswathi Sishu Mandir, Mancherial 5 15,000 16 18,000
  70 Mary Matha High School Salegoan 48 18,000 16 20,000
  71 St.Paul's High School Utnoor 29 17,000 72 20,000
  72 Krishnaveni High School, Adilabad 43 20,000 19 20,000
  73 Avasa Vidyalam, Rampur 3 18,000 3 20,000
Karimnagar (5) 74 St.Johns E/M. High School, Karimnagar 6 20,000 8 20,000
  75 Gandhi Centenry T/M High School, Karimnagar 7 18,000 7 18,000
  76 St.Anthony E/M High School, Karimnagar 15 20,000 14 20,000
  77 St.Alphones E/M High School, Karimnagar 3 18,000 6 18,000
  78 Valmiki Vidyalayam, Karimnagar 14 18,000 21 18,000
Warangal (10) 79 Fathima (EM) High School, Mahabubabad 46 20,000 41 20,000
  80 Loyala Public School, Hanmakonda 48 20,000 67 20,000
  81 Cetury High School, Hanmakonda 27 20,000 36 20,000
  82 Rosary High School, Hanmakonda
(No new admissions)
0 12,000 1 17,000
  83 Pradeep High School, Hanmakonda 70 20,000 57 20,000
Warangal (10) 84 Sri Chandra Memorial High School, Hanmakonda
(No new admissions)
2 12,000 32 17,000
  85 Scholars High School, Hanmakonda
(No new admissions)
28 12,000 40 17,000
  86 Risingson High School, Warangal
(No newadmissions)
5 20,000 3 20,000
  87 Sri Gurukula Vidyalayam, Maheshwaram, Narsampet 11 20,000 21 20,000
  88 Bapuji High School, Hanamkonda. 8 20,000 2 20,000
Khammam (6) 89 Little Flower High School, Bhadrachalam 271 20,000 236 20,000
  90 Baby Moon High School, Khammam 92 20,000 88 20,000
  91 Sai Saraswathi Sishu Mandhir, Bhadrachalam (No new admissions) 10 12,000 52 14,000
  92 BRESH, Bhadrachalam
(No new admissions)
19 12,000 13 14,000
  93 V.V.R.School, Nuthakki
(No new admissions)
0 8,800 24 13,200
  94 Vidyaranya Avasa Vidyalam, Hyderabad
(No new admissions)
0 8,800 1 13,200
Nalgonda (12) 95 Little Flower Girls High School, Nalgonda 11 12,000 9 17,000
  96 Nirmala Vidya Mandir Girls High Schools, Nalgonda 4 12,000 20 17,000
  97 St.Anthony H.S. Nalgonda (No new admissions) 12 20,000 39 20,000
  98 A.V.M.HighSchool, Nakrekal
(No new admissions)
12 20,000 20 20,000
  99 St.Joseph's C.C.Reddy Vidyanilayam, Kodada 72 12,000 77 17,000
  100 Sri Chaithanya Grammer High School, Huzurnagar 0 8,800 16 13,200
  101 Vidyanikethan H.S. Miryalaguda
(No newadmissions)
38 12,000 80 17,000
  102 Nirmala H.S. Halia (No newadmissions) 4 12,000 20 17,000
  103 ST.Joseph's HS.Hills Colony N.Sagar 7 12,000 22 17,000
  104 Vijaya Mari H.S. Hill Mallepally
(No newadmissions)
2 12,000 13 17,000
  105 Sri Vidyanikethan High School, Yadagirigutta 4 8,800 0 13,200
  106 Saidaiah Concept High School, Kodada 21 12,000 15 17,000
ITDA Srisailam (5) 107 Sri Samatha Vidya Nikethan, Nandyal 1 11,000 0 15,000
  108 JMJ High School, Achampet 3 11,000 2 15,000
  109 St.Judes High School, Vikarabad
(No newadmissions)
0 8,800 1 13,200
  110 The Eden H.S, Alijapur, Rajendranagar mandal, Golgonda, Hyd. 23 11,000 10 15,000
  111 Holy Cross School, Peda Dornala, Prakasham District
(No newadmissions)
0 8,800 0 13,200