RATES FOR CONVEYANCE OF SAND AND GRAVEL INCLUDING LOADING, UNLOADING &STACKING ON METALLED ROAD FOR 2003 - 2004              
S.No. LEAD UNIT S S  rate for     2003-04
1 2 3 4
1 UP TO 250 METRES.   cum 33.30
2 250 To 500   METRES   cum 55.70
3  1 Km.   cum 70.80
4  2 Km.   cum 74.00
5  3 Km.   cum 78.30
6  4 Km.   cum 81.70
7  5 Km.   cum 84.90
8  6 Km.   cum 88.00
9  7 Km.   cum 92.60
10  8 Km.   cum 95.80
11  9 Km.   cum 100.10
12  10 Km.   cum 103.50
13  11 Km.   cum 108.80
14  12 Km.   cum 111.00
15  13 Km.   cum 114.30
16  14 Km.   cum 118.50
17  15 Km.   cum 122.00
18  16 Km.   cum 124.10
19  17 Km.   cum 129.50
20  18 Km.   cum 132.90
21  19 Km.   cum 136.10
22  20 Km.   cum 140.40
23 Beyond 20 and up to 30 Km (Rate/Km)   cum 3.00
24 Beyond 20 and up to 50 Km (Rate/Km)   cum 2.90
25 Beyond 50 and up to 80 Km (Rate/Km)   cum 2.70
26 Beyond 80 and up to 100 Km (Rate/Km)   cum 2.60
27 Beyond 100 Km (Rate / Km)   cum 2.40
28 LOADING   cum 6.80
29 U N L O A D I N G   cum 5.50
30 S T A C K I N G   cum 3.60