RATES FOR CONVEYANCE OF EARTH INCLUDING LOADING, UNLOADING &STACKING ON METALLED ROAD FOR 2003 - 2004              
S.No. LEAD PER S S RATE FOR       2003-2004
1 2 3 4
1 UP TO 250 METRES   cum 29.80
2 250 To 500   METRES   cum 50.20
3  1 Km.   cum 64.10
4  2 Km.   cum 67.30
5  3 Km.   cum 71.20
6  4 Km.   cum 74.60
7  5 Km.   cum 77.90
8  6 Km.   cum 80.90
9  7 Km.   cum 85.00
10  8 Km.   cum 88.30
11  9 Km.   cum 92.30
12  10 Km.   cum 95.70
13  11 Km.   cum 100.40
14  12 Km.   cum 102.80
15  13 Km.   cum 106.20
16  14 Km.   cum 109.90
17  15 Km.   cum 113.50
18  16 Km.   cum 115.80
19  17 Km.   cum 120.60
20  18 Km.   cum 124.00
21  19 Km.   cum 127.20
22  20 Km.   cum 131.20
23 Beyond 20 and up to 30 Km (Rate/Km)   cum 2.80
24 Beyond 20 and up to 50 Km (Rate/Km)   cum 2.70
25 Beyond 50 and up to 80 Km (Rate/Km)   cum 2.60
26 Beyond 80 and up to 100 Km (Rate/Km)   cum 2.60
27 Beyond 100 Km (Rate / Km)   cum 2.30
28  L O A D I N G   cum 6.80
29 U N L O A D I N G   cum 5.40
30 S T A C K I N G   cum 3.60