RATES FOR CONVEYANCE OF SURKI AND FLYASH INCLUDING LOADING, UNLOADING &STACKING ON METALLED ROAD FOR 2003 - 2004              
S.No. LEAD UNIT S S Rate for       2003-04
1 2 3 4
1  0   To 250    mts. Tonne 64.40
2 250 To 500   mts. Tonne 64.70
3  1 Km. Tonne 67.60
4  2 Km. Tonne 71.00
5  3 Km. Tonne 72.90
6  4 Km. Tonne 76.20
7  5 Km. Tonne 79.30
8  6 Km. Tonne 82.00
9  7 Km. Tonne 85.10
10  8 Km. Tonne 87.70
11  9 Km. Tonne 90.30
12  10 Km. Tonne 93.30
13  11 Km. Tonne 95.80
14  12 Km. Tonne 98.50
15  13 Km. Tonne 101.80
16  14 Km. Tonne 103.80
17  15 Km. Tonne 106.60
18  16 Km. Tonne 109.80
19  17 Km. Tonne 112.20
20  18 Km. Tonne 115.60
21  19 Km. Tonne 117.90
22  20 Km. Tonne 120.40
23 Beyond 20 and up to 30 Km (Rate/Km) Tonne 2.60
24 Beyond 20 and up to 50 Km (Rate/Km) Tonne 2.60
25 Beyond 50 and up to 80 Km (Rate/Km) Tonne 2.40
26 Beyond 80 and up to 100 Km (Rate/Km) Tonne 2.00
27 Beyond 100 Km (Rate / Km) Tonne 2.00
28  L O A D I N G Tonne 11.50
29 U N L O A D I N G Tonne 7.50
30 S T A C K I N G Tonne 4.70