ANNEXURE-I
BUILDINGS 
 
Sl. No Location Mandal Year of sanction scheme Est. cost Plinth area In sft Year of completion
1 2 3 4 5 6 7 8
1 C/o Type 'A' Quarters (3 T)  at Eturnagaram. Eturnagaram  1984 - 85 RHS Staff Qtr 6 5760 1984 - 85
2 C/o Type 'B' Quarter (3 T) Eturnagaram  1984 - 85 RHS Staff Qtr 6 5760 1984 - 85
3 C/o Type 'C' (2 T )  Eturnagaram  1984 - 85 RHS Staff Qtr 4 3840 1984 - 85
4 C/o Type I 'A' ( 4 Twin ) Eturnagaram  1984 - 85 RHS Staff Qtr 4.8 1190 1984 - 85
5 C/o Type II 'B' ( 4 Twin) Eturnagaram  1984 - 85 RHS Staff Qtr 4.8 1190 1984 - 85
6 C/o Type II 'C' (4 Twin) Eturnagaram  1984 - 85 RHS Staff Qtr 4.8 1190 1984 - 85
7 C/o Type III 'D' (4 Twin) Eturnagaram  1984 - 85 RHS Staff Qtr 4.8 1190 1984 - 85
8 C/o Type II 'E' (4 Twin) Eturnagaram  1984 - 85 RHS Staff Qtr 4.8 1190 1984 - 85
9 C/o Type III 'F' (4 Twin) Eturnagaram  1984 - 85 RHS Staff Qtr 4.8 1190 1984 - 85
10 C/o Type III 'G' (4 Twin) Eturnagaram  1984 - 85 RHS Staff Qtr 3.2 3072 1984 - 85
11 C/o  Type 'A'  Qtrs   3 Nos at Jakaram Mulugu  1984 - 85 RHS Staff Qtr 11.8 11328 1984 - 85
12 C/o Type 'B' ( 4 Twins) Mulugu  1984 - 85 RHS Staff Qtr 3.6 3456 1984 - 85
13 C/o Type 'C'  ( 5 Twins) Mulugu  1984 - 85 RHS Staff Qtr 4.5 4320 1984 - 85
14 C/o Type 'A'  & 'B' Quarters  Jawahar Nagara  Mulugu  1984 - 85 RHS Staff Qtr 1.95 1872 1984 - 85
15 C/o Type 'A' and 'B' Qtrs at Eturnagaram  Eturnagaram  1984 - 85 RHS Staff Qtr 4.2 4032 1984 - 85
16 C/o ITDA Office Buildinga at Eturnagaram  Eturnagaram  1984 - 85 RHS Staff Qtr 8 7680 1984 - 85
17 C/o S.E's Office Building at Warangal Warangal 1984 - 85 RS Qtr 5 4800 1984 - 85
18 C/o Principal, Non Teaching Staff Quarters, at Eturnagaram. Eturnagaram  1984 - 85 RS Qtr 3.45 950 1984 - 85
19 Teaching Staff Quarters RSC Eturnagaram Eturnagaram  1984 - 85 S.W.Dept. 4.8 1190 1984 - 85
20 C/o Tassar Rilling Shade at Etunagaram Eturnagaram  1984 - 85 S.W.Dept. 4.5 4320 1984 - 85
21  - Do - Type 'A' (4) Nos Eturnagaram  1984 - 85 S.W.Dept. 2.4 2304 1984 - 85
22  - Do - Type 'B' (7) Nos Eturnagaram  1984 - 85 S.W.Dept. 3.15 3024 1984 - 85
23  - Do - Type 'C' (1) Nos Eturnagaram  1984 - 85 S.W.Dept. 0.35 350 1984 - 85
24 C/o Dormitory for Trannes at Eturnagaram Eturnagaram  1984 - 85 Hariticultur Programme 1  - 1984 - 85
25 C/o Twin Qtrs for Mally and Watchman at Eturnagaram Eturnagaram  1984 - 85 Hariticultur Programme 2 1920 1984 - 85
26 C/o Ashram School Building at Kalwapally Tadvai 1984 - 85 Ashram School 1.7 1632 1984 - 85
27 C/o Ashram School at Chunchupally  Mangapet 1984 - 85 Ashram School 2.5 2400 1984 - 85
28 C/o Ashram School Building at komatipally Mangapet 1984 - 85 Ashram School 2.5 2400 1984 - 85
29 C/o Ashram School at Illapur Eturnagaram  1984 - 85 Ashram School 7 1981 1984 - 85
30 C/o Ashram School at Burgupet Venkatapur 1984 - 85 Ashram School 2.5 5305 1984 - 85
31 C/o Ashram School at Kothaguda Kothaguda 1984 - 85 Ashram School 2.5 11592 1984 - 85
32 C/o Ashram School at Gangaram Kothaguda 1984 - 85 Ashram School 2.5 5982 1984 - 85
33 C/o Ashram School at Kamaram Kothaguda 1984 - 85 Ashram School 2.5 1390 1984 - 85
34 C/o S.T.Boys Hostel at Maripedda Maripeda 1984 - 85 Boys Hostel  2.5 5991 1984 - 85
35 C/o S.T.Boys Hostel at Chaivai Govindraopet 1984 - 85 Boys Hostel  1.5 6290 1984 - 85
36 C/o S.T.Boys Hostel at Azamnagar Bhupalapally 1984 - 85 Boys Hostel  1.5 6296 1984 - 85
37 C/o S.T.Boys Hostel at Chenur Kodkandla 1984 - 85 Edu. Grant  4 6296 1984 - 85
38 C/o S.T.Boys Hostel at Jangon jangon 1984 - 85 Edu. Grant  4 6296 1984 - 85
39 C/o S.T.Boys Hostel at Tharigopula Tharigopula 1984 - 85 Edu. Grant  4 6296 1984 - 85
40 C/o S.T.Boys Hostel at Dornakal Dornakal  1984 - 85 Edu. Grant  4 6296 1984 - 85
41 C/o S.T.Boys Hostel at Thorur Thorur 1984 - 85 Edu. Grant  4 6296 1984 - 85
42 C/o S.T.Boys Hostel at Danthalapally Narshimulapet 1984 - 85 Edu. Grant  4 6296 1984 - 85
43 C/o S.T. Girls Hostel at Hanamakonda  Hanmakonda 1984 - 85 Edu. Grant  1.5 1202 1984 - 85
44 C/o S.T. Girls Hostel at Mahabubabad Mahabubabad 1984 - 85 Edu. Grant  4 6296 1984 - 85
45 C/o S.T. Girls Hostel at Hanamakonda  Hanmakonda 1984 - 85 Girls Hostel  3 1202 1984 - 85
46 C/o S.T.Girls Hostel at Tadvai Tadvai 1984 - 85 Girls Hostel  3.5 6296 1984 - 85
47 C/o S.T. Girls Mulugu Mulugu  1984 - 85 Girls Hostel  4.5 6296 1984 - 85
48 C/o S.T. Girls at Wardhanapet Wardhanapet 1984 - 85 Girls Hostel  4.5 6296 1984 - 85
49 C/o S.T.Girls Hostel Building at Korivi Korivi 1984 - 85 Girls Hostel  4.5 6296 1984 - 85
50 C/o School Building at Eturnagaram Eturnagaram  1984 - 85 RSC. Grant 5.1 6296 1984 - 85
51 C/o Hostel Porition at Eturnagaram Eturnagaram  1984 - 85 RSC. Grant 4.8 4608 1984 - 85
52 C/o Doining and Kitchan Hall at Eturnagaram Eturnagaram  1984 - 85 RSC. Grant 2.3 2208 1984 - 85
53 C/o Ashram School Building at Chalpaka Eturnagaram  1984 - 85 NREP.Buildings 1 5991 1984 - 85
54 C/o Ashram School Building at Sadireddypally Kothaguda 1984 - 85 NREP.Buildings 2 1106 1984 - 85
55 C/o Ashram School Building at  kothaguda Kothaguda 1984 - 85 NREP.Buildings 2.5 11593 1984 - 85
56 C/o Ashram School Building at Kodishala Tadvai 1984 - 85 NREP.Buildings 1.5 937 1985-86
57 C/o Ashram School Building at Thupakulagudem Eturnagaram  1984 - 85 NREP.Buildings 1.5 2521 1984 - 85
58 C/o Bank Building at Kannayigudem Eturnagaram  1984 - 85 RLEGP Schools 1 960 1984 - 85
59 C/o Addln. Accom. to Ashram School Building at Kannayigudem Eturnagaram  1984 - 85 RLEGP Schools 2.5 2395 1984 - 85
60 C/o Add. Accom. Ashram School Building at Tadvai  Tadvai 1984 - 85 RLEGP Schools 2 995 1984 - 85
61   - Do - Chunchupally Mangapet 1984 - 85 RLEGP Schools 2 5110 1984 - 85
62  - Do - Rainigudem  Mulugu  1984 - 85 RLEGP Schools 1.75 3540 1984 - 85
63  - Do - Kodishala Tadvai 1984 - 85 RLEGP Schools 2.5 925 1984 - 85
64  - Do - Sadireddypally Kothaguda 1984 - 85 RLEGP Schools 1.75 569 1984 - 85
65  - Do - Kamaram Kothaguda 1984 - 85 RLEGP Schools 2.5 752 1984 - 85
66  - Do - Gangaram Kothaguda 1984 - 85 RLEGP Schools 2 982 1984 - 85
67  - do - Kothaguda Kothaguda 1984 - 85 RLEGP Schools 1.75 982 1984 - 85
68 C/o Reling Godown at Venkatapur Venkatapur 1984 - 85 Sericulture 3.1 2976 1984 - 85
69 C/o Grinage House at Venkatpur Venkatapur 1984 - 85 Sericulture 1 960 1984 - 85
70 C/o Reling Godown at Jakaram Mulugu  1984 - 85 Sericulture 3 2880 1984 - 85
71 C/o Grainage Hose at Jakaram  Mulugu  1984 -85 Sericulture 1.2 1152 1984 - 85 
72 C/o Reling Godown at Govt.Silk form Parkal Parkal 1984-85 Sericulture 2.7 2592 1984-85
73 C/o of D.R.Depot and Sales man quar at Rangapur Tadvai 1985 -86 GCC 1.5 1440 1985 -86
74  - do - at Kondai Tadvai 1985 -86 GCC 1.5 1440 1985 -86
75  - do - at Kodishala Tadvai 1985 -86 GCC 1.5 1440 1985 -86
76  - do - at Thimmampet Mangapet 1985 -86 GCC 1.5 1440 1985 -86
77  - do - at Matawada Gudur 1985 -86 GCC 1.5 1440 1985 -86
78  - do - at Kankanoor Bhupalapally 1985 -86 GCC 1.5 1440 1985 -86
79  - do - at Kaleshwaram Bhupalapally 1985 -86 GCC 1.5 1440 1985 -86
80  - do - at Barlagudem Bhupalapally 1985 -86 GCC 1.5 1440 1985 -86
81  - do - at Mutharam Bhupalapally 1985 -86 GCC 1.5 1440 1985 -86
82  - do - at Buttaigudem Eturnagaram  1985 -86 GCC 1.5 1440 1985 -86
83  - do - at Chelpakha Eturnagaram  1985 -86 GCC 1.5 1440 1985 -86
84  - do - at Katapur Tadvai 1985 -86 GCC 1.5 1440 1985 -86
85  - do - at Narlapur Tadvai 1985 -86 GCC 1.5 1440 1985 -86
86  - do - at Dubbagudem Kothaguda 1985 -86 GCC 1.5 1440 1985 -86
87  - do - at Komatlagudem Kothaguda 1985 -86 GCC 1.5 1440 1985 -86
88  - do - at Madagudem Kothaguda 1985 -86 GCC 1.5 1440 1985 -86
89  - do - at Sadireddypally Kothaguda 1985 -86 GCC 1.5 1440 1985 -86
90  -do - at Burgupet Venkatapur 1985 -86 GCC 1.5 1440 1985 -86
91 C/o Two Rooms School Building at Govindaropet  Govindraopet 1985 -86 NREP. 1.5 350 1985 -86
92  - do - at Kodishala Tadvai 1985 -86 NREP 4.5 350 1985 -86
93 C/o Realling Shade at Akulavarighanpur Eturnagaram  1985 -86 NREP 1.5  - 1985 -86
94 C/o Cement Godown at A.K.Ghanpur Eturnagaram  1985 -86 NREP 1  - 1985 -86
95 C/o Compound Wall to STBH at Eturnagaram Eturnagaram  1985 -86 NREP 1.5  - 1985 -86
96 C/o Lab cum Office Building for reserch station Hotiticulture complex at Eturnagaram Eturnagaram  1985 -86 NREP 2.25 1800 1985 -86
97 C/o Watchman and Z.P. Stores at Eturnagaram Eturnagaram  1985 -86 NREP 0.2 160 1985 -86
98 C/o Hostel Building for Ashram School at Komatipally Mangapet 1985 -86 NREP 4.5 3600 1985 -86
99 C/o Kitchen to ASH at Tadvai Tadvai 1985 -86 NREP 1.1 1060 1985 -86
100 Improvoements to ITDA Godown at Pasara Govindraopet 1985 -86 NREP 0.5 320 1985 -86
101 C/o Ashram School at Rainigudem Mulugu  1985 -86 NREP 2.5 1800 1985 -86
102 C/o Balance work Hostel Building at Ramanjapur Venkatapur 1985 -86 NREP 0.75  - 1985 -86
103 C/o Class rooks to ST school at Ootlamatawada Gudur 1985 -86 NREP 2 1440 1985 -86
104 C/o S.T.Boys Hostel at Gudur Gudur 1985 -86 NREP 4 3600 1985 -86
105 C/o Panchayath Samithi Building at Gudur Gudur 1985 -86 NREP 0.2 160 1985 -86
106 C/o Cement Godown at Kothaguda Kothaguda 1985 -86 NREP 1 1440 1985 -86
107 C/o Ashram School at Reddyala Mahabubabad 1985 -86 NREP 2 4080 1985 -86
108 Addln.Accom. to RSC at A.K Ghanpur Eturnagaram  1985 -86 RSC 5.1 2592 1985 -86
109 C/o Teaching Staff Quarters at A.K.Ghanpur Eturnagaram  1985 -86 RSC 3.6 648 1985 -86
110 C/o Non Teaching Staff Quarters at A.K Ghanpur Eturnagaram  1985 -86 RSC 0.9 648 1985 -86
111 C/o Principal Staff Qtr at A.K.Ghanpur Eturnagaram  1985 -86 RSC 0.9 2592 1985 -86
112 C/o Teaching staff qtr at A.K.Ghanpur Eturnagaram  1985 -86 RSC 4.8 1944 1985 -86
113 C/o Non Teaching Staff Quarters at A.K Ghanpur Type III for RSC Eturnagaram  1985 -86 RSC 2.7 3600 1985 -86
114 C/o of Hostel Building at Komatipally Mangapet 1985 -86 NREP 4.5 3600 1985 -86
115 C/o  - do - at Kodishala Tadvai 1985 -86 NREP 4.5 1800 1985 -86
116  -do - at Rainigudem Mulugu  1985 -86 NREP 2.5  - 1985 -86
117 Balance left over portion Hostel Building at Ramanjapur Venkatapur 1985 -86 NREP 0.75 1440 1985 -86
118 C/o of Class rooms at Ootlamatawada Gudur 1985 -86 NREP 2  - 1985 -86
119 C/o Realing shade at A.K.Ghanpur Eturnagaram  1985 -86 NREP 1.5 960 1985 -86
120 C/o Cement Godown at A.K Ghanpur Eturnagaram  1985 -86 NREP 1 960 1985 -86
121 C/o of Cement Godown at Kothaguda Kothaguda 1985 -86 NREP 1  - 1985 -86
122 C/o School Building at Reddyala Mahabubabad 1985 -86 NREP 2 1440 1985 -86
123 C/o Compond wall STBH at Eturnagaram Eturnagaram  1985 -86 NREP 1  - 1985 -86
124 C/o Kitchen shed at ASH Tadvai Tadvai 1985 -86 NREP 0.75 1060 1985 -86
125 Improvement to ITDA Godown  Pasara Govindraopet 1985 -86 NREP 0.55  - 1985 -86
126 Improvements construction of shed ZP store at Etunagaram Eturnagaram  1985 -86 NREP 0.2  - 1985 -86
127 C/o Two rooms Building at Govindaraopet Govindraopet 1985 -86 NREP 0.8 175 1985 -86
128 Government Taser shed at Venkatapur Venkatapur 1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
129 Providing Electrification to ASH Building at Kannayigudem Eturnagaram  1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
130  -do - at Rainigudem Mulugu  1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
131  -do - Ramanjapur Mulugu  1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
132  - do - at Brahamanapally Mangapet 1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
133  -do - at Chinnaboinapally Eturnagaram  1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
134  - do - at Mulugu Mulugu  1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
135  - do - at Katapur Tadvai 1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
136  - do - at Walbanagar NSPT Narasampet 1985 -86 Crucial Balance Inst. 0.2  - 1985 -86
137 C/o Dining hall Brahamanapally Mangapet 1985 -86 Crucial Balance Inst. 0.75 1060 1985 -86
138 Providing internal Electrification to staff qtr RSC Eturnagaram Eturnagaram  1985 -86 Crucial Balance Inst. 0.35  - 1985 -86
139 Internal Water Supply and sanitory fittings to RSC Qtr at Jakaram Mulugu  1985 -86 Crucial Balance Inst. 0.65  - 1985 -86
140 C/o of Primary School Building at Butaram Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
141  - do - At Ellisettypally Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
142  - do - At Medaram Tadvai 1985 -86 VIII Finance  0.4 550 1985 -86
143  - do - At Kanepally Tadvai 1985 -86 VIII Finance  0.4 550 1985 -86
144  - do - At Lingala Tadvai 1985 -86 VIII Finance  0.4 550 1985 -86
145  - do - At Pambapur Tadvai 1985 -86 VIII Finance  0.4 550 1985 -86
146  - do - At  Veerapur Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
147  - do - At Kamram (B) Tadvai 1985 -86 VIII Finance  0.4 550 1985 -86
148  - do - At Peddavenkatapur Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
149  - do - At Mullakatta Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
150  - do - At Kanthanaplly Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
151  - do - At Rajanapet Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
152  - do - At Thondiyala Mangapet 1985 -86 VIII Finance  0.4 550 1985 -86
153  - do - At Abbaigudem Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
154  - do - At Balannagudem Mangapet 1985 -86 VIII Finance  0.4 550 1985 -86
155  - do - At Senigakunta Mangapet 1985 -86 VIII Finance  0.4 550 1985 -86
156  - do - At Kathigudem Mangapet 1985 -86 VIII Finance  0.4 550 1985 -86
157  - do - At Ramchandurunipet Mangapet 1985 -86 VIII Finance  0.4 550 1985 -86
158  - do - At Gunjedu Kothaguda 1985 -86 VIII Finance  0.4 550 1985 -86
159  -do - at Ragavapatnam Mulugu  1985 -86 VIII Finance  0.4 550 1985 -86
160  -do - at Kannayigudem Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
161  -do - at thimmapur Kothaguda 1985 -86 VIII Finance  0.4 550 1985 -86
162  - do - at Buttaigudem Eturnagaram  1985 -86 VIII Finance  0.4 550 1985 -86
163 C/o Cold storage at Jakaram Mulugu  1985 -86 Hoticulture 2.6 1800 1985 -86
164 S.T.Girls Hostel Building Kothaguda Kothaguda 1986 -87 GHG 4.5 3600 1986 - 87
165   - do - at Mahabubabad Mahabubabad 1986 -87 GHG 4.5 3600 1986 -87
166  - do - at Eturnagaram Eturnagaram  1986 -87 GHG 4.5 3600 1986 -87
167 C/o Dormitory Block at A.K.Ghanpur Eturnagaram  1986 -87 RSC IIIrd Phase 5.5 5080 1986 -87
168 C/o Teaching Staff Qtr at Type II A.K ghanpur Eturnagaram  1986 -87  - do - 7 6720 1986 -87
169 C/o Instractor Qtr at Eturnagaram Eturnagaram  1986 -87  - do - 3.5 3360 1986 -87
170 Balance portion Principal Qtr at Eturnagaram Eturnagaram  1986 -87  - do - 0.5  - 1986 -87
171 C/o Health Clinic at Eturnagaram Eturnagaram  1986 -87  - do - 1.75 2880 1986 -87
172 Balance Portion of Kitchen shed Eturnagaram  Eturnagaram  1986 -87  - do - 0.75 4608 1986 -87
173 C/o Class rooms at A.K.Ghanpur Eturnagaram  1986 -87  - do - 3  - 1986 -87
174 C/o Dormitory at A.K.Ghanpur Eturnagaram  1986 -87  - do - 4.8 2970 1986 -87
175 C/o Balance Kitchen shed A.K. Ghanpur Eturnagaram  1986 -87  - do - 0.6 3840 1986 -87
176 C/o Balance Dining hall at AK Ghanpur Eturnagaram  1986 -87  - do - 3.1 550 1986 -87
177 C/o Teaching staff qtr at A.K.Ghanpur Eturnagaram  1986 -87  - do - 4 825 1986 -87
178 C/o Class rooms to School building Govindaroapet Govindraopet 1986 -87 NREP 1  - 1986 -87
179  -do - at Chelpakh Eturnagaram  1986 -87 NREP 1.5  - 1986 -87
180 Providng Barbed wire fencing to RSC at A.K.ghanpur Eturnagaram  1986 -87 NREP 1  - 1986 -87
181  -do - Sericulture Complex A.K. Ghanpur Eturnagaram  1986 -87 NREP 0.9  - 1986 -87
182 C/o Compound Wall cum dining hall at S.T.BH Eturnagaram Eturnagaram  1986 -87 NREP 0.6  - 1986 -87
183 Improvements to ITDA Office Building at Eturnagaram Eturnagaram  1986 -87 NREP 0.3  - 1986 -87
184 C/o Steel Godown Sericulture complex at Eturnagaram Eturnagaram  1986 -87 NREP 0.3 300 1986 -87
185 C/o Class Rooms to ASH at Brahamanapally Mangapet 1986 -87 NREP 2.5 2400 1986 -87
186  -do - at Rangapur Tadvai 1986 -87 NREP 2.5 2400 1986 -87
187  -do - at Kalwapally Tadvai 1986 -87 NREP 1.5 1440 1986 -87
188 Providing Bar bed wire fencing to STGH at Tadvai Tadvai 1986 -87 NREP 1.2  - 1986 -87
189 C/o Addl.Class rooms to AS Seethanagaram Gudur 1986 -87 NREP 0.65 625 1986 -87
190 C/o School Building at Boddugonda Mahabubabad 1986 -87 NREP 2.7 2592 1986 -87
191  - do - at Kollapur thanda Mahabubabad 1986 -87 NREP 1 960 1986 -87
192 C/o Addl. Accom. to AS Chunchupally Mangapet 1986 -87 VIII Finance  1 960 1986 -87
193   -do - at Kamram Kothaguda 1986 -87 VIII Finance  3.5 3360 1986 -87
194  -do - Madagudem Kothaguda 1986 -87 VIII Finance  2.5 2400 1986 -87
195  - do - at Azamnagar Bhupalapally 1986 -87 VIII Finance  4 3840 1986 -87
196 C/o Staff Qtr Type II Hanamakonda  Hanmakonda 1986 -87 VIII Finance  2 1920 1986 -87
197  -do - at Kothaguda Kothaguda 1986 -87 VIII Finance  1.3 1250 1986 -87
198  - do - Kodishala Tadvai 1986 -87 VIII Finance  2.6 2496 1986 -87
199  - do - at Eturnagaram Eturnagaram  1986 -87 VIII Finance  1.2 1152 1986 -87
200  -do - at Chinaboinapally Eturnagaram  1986 -87 VIII Finance  1.3 1248 1986 -87
201  -do - at Thupakulagudem Eturnagaram  1986 -87 VIII Finance  0.9 864 1986 -87
202  -do - Kodishala Tadvai 1986 -87 VIII Finance  0.9 864 1986 -87
203  - do - at Tadvai Tadvai 1986 -87 VIII Finance  0.9 1728 1986 -87
204  -do - at Mangapet Mangapet 1986 -87 VIII Finance  1.8 1728 1986 -87
205  -do - at Brahamanapally Mangapet 1986 -87 VIII Finance  1.8 1728 1986 -87
206  -do - at Kothaguda Kothaguda 1986 -87 VIII Finance  1.8 864 1986 -87
207  -do - at Kammaram Kothaguda 1986 -87 VIII Finance  0.9 1725 1986 -87
208  - do - at Gangaram Kothaguda 1986 -87 VIII Finance  1.8 1728 1986 -87
209 C/o Primary School Building at Maripedda Maripadda 1986 -87 VIII Finance  1.8 550 1986 -87
210 C/o Primary School Building at  Nallabelly Nallbelly 1986 -87 VIII Finance  0.4 550 1986 -87
211 C/o Primary School Building at Redlawada  Nekonda 1986 -87 VIII Finance  0.4 550 1986 -87
212 C/o Primary School Building at Chandurugonda Nekonda 1986 -87 VIII Finance  0.4 550 1986 -87
213 C/o Primary School Building at  Waddera colony Narasampet 1986 -87 VIII Finance  0.4 550 1986 -87
214 C/o Primary School Building at Charlathanda  Gudur 1986 -87 VIII Finance  0.4 550 1986 -87
215 C/o Primary School Building at Ootlamatawada Gudur 1986 -87 VIII Finance  0.4 550 1986 -87
216 C/o Primary School Building at  Korivi Korivi 1986 -87 VIII Finance  0.4 550 1986 -87
217 C/o Primary School Building at Rajolu Korivi 1986 -87 VIII Finance  0.4 550 1986 -87
218 C/o Primary School Building at Rajalpet Korivi 1986 -87 VIII Finance  0.4 550 1986 -87
219 C/o Primary School Building at  Balpalla Korivi 1986 -87 VIII Finance  0.4 550 1986 -87
220 C/o Primary School Building at  Kancharlagudem Korivi 1986 -87 VIII Finance  0.4 550 1986 -87
221 C/o Primary School Building at  Seerolu Korivi 1986 -87 VIII Finance  0.4 550 1986 -87
222 C/o Primary School Building at  Thalasankeesa Korivi 1986 -87 VIII Finance  0.4 550 1986 -87
223 C/o Primary School Building at  Veeraram Korivi 1986 -87 VIII Finance  0.4 550 1986 -87
224 C/o Primary School Building at  Haripiralla Nellikuduru 1986 -87 VIII Finance  0.4 550 1986 -87
225 C/o Primary School Building at Agarpeta Nellikuduru 1986 -87 VIII Finance  0.4 550 1986 -87
226 C/o Primary School Building at Thumalacheruvu Nellikuduru 1986 -87 VIII Finance  0.4 550 1986 -87
227 C/o Primary School Building at Chinnathalapally Sangem 1986 -87 VIII Finance  0.4 550 1986 -87
228 C/o Primary School Building at  Nellikudur Nellikuduru 1986 -87 VIII Finance  0.4 550 1986 -87
229 C/o Primary School Building at  Medapally Nallbelly 1986 -87 VIII Finance  0.4 550 1986 -87
230 C/o Primary School Building at  Nagaram Nekonda 1986 -87 VIII Finance  0.4 550 1986 -87
231 C/o Primary School Building at Chalvai Govindraopet 1986 -87 VIII Finance  0.4 550 1986 -87
232 C/o Primary School Building at  Malampally Mulugu  1986 -87 VIII Finance  0.4 550 1986 -87
233 C/o Primary School Building at Madapur Narasampet 1986 -87 VIII Finance  0.4 550 1986 -87
234 C/o Primary School Building at Kistapur Kothaguda 1986 -87 VIII Finance  0.4 550 1986 -87
235 C/o Primary School Building at Jafargadda Jaffargadda 1986 -87 VIII Finance  0.4 550 1986 -87
236 C/o Primary School Building at Ogulapur Atmakoor 1986 -87 VIII Finance  0.4 550 1986 -87
237 C/o Primary School Building at Kutigalthanda Atmakoor 1986 -87 VIII Finance  0.4 550 1986 -87
238 C/o Primary School Building at Jalbar thanda Atmakoor 1986 -87 VIII Finance  0.4 550 1986 -87
239 C/o Primary School Building at Pottigumbai thanda Atmakoor 1986 -87 VIII Finance  0.4 550 1986 -87
240 C/o Primary School Building at  Ankanagudem Mulugu  1986 -87 VIII Finance  0.4 550 1986 -87
241 C/o Primary School Building at Gollabudaram Bhupalapally 1986 -87 VIII Finance  0.4 550 1986 -87
242 C/o Primary School Building at Veerapur Tadvai 1986 -87 VIII Finance  0.4 550 1986 -87
243 C/o Primary School Building at Lingala Tadvai 1986 -87 VIII Finance  0.4 550 1986 -87
244 C/o Primary School Building at Gunjedu. Kothaguda 1986 -87 VIII Finance  0.4 550 1986 -87
245 C/o Dormetroy Treaning Complex A.K.Ghanpur   1987 -88 NREP Buildings 4.5 550 1987 -88
246 C/o Fish seeds form at Ekkela Eturnagaram  1987 -88 NREP Buildings 5  - 1987 -88
247 Amenities to Bank Building at Kannayigudem Eturnagaram  1987 -88 NREP Buildings 0.5  - 1987 -88
248 Bar bed wire fencing to ITDA Complex at Etuangaram Eturnagaram  1987 -88 NREP Buildings 1  - 1987 -88
249  -do - Sericulture Complex at Etuangaram Eturnagaram  1987 -88 NREP Buildings 0.5  - 1987 -88
250  - do - Vetarmayu complex at Eturnagaram Eturnagaram  1987 -88 NREP Buildings 0.5  - 1987 -88
251 C/o Commuity hall at Mallur Tadvai 1987 -88 NREP Buildings 2 1920 1987 -88
252  -do - at Medaram Tadvai 1987 -88 NREP Buildings 2 1920 1987 -88
253  -do - Girls Hostel at Tadvai Tadvai 1987 -88 NREP Buildings 0.9 864 1987 -88
254  Bar bed fencing Malbari form at Chalvai  Govindraopet 1987 -88 NREP Buildings 0.9  - 1987 -88
255 Balance work S.T.Hostel at Chalvai Govindraopet 1987 -88 NREP Buildings 0.9  - 1987 -88
256 C/o UPS Building at Goveindraopet Govindraopet 1987 -88 NREP Buildings 0.7 672 1987 -88
257 Balance work to store building at Mulug Mulugu  1987 -88 NREP Buildings 0.9  - 1987 -88
258 C/o Dining and Kitchen AS Muthyalamagudm Mahabubababd 1987 -88 NREP Buildings 0.5 480 1987 -88
259 Amenities to ITDA Qauters Gudur Gudur 1987 -88 NREP Buildings 0.5 480 1987 -88
260 C/o  Both and WC arrangements ITDA qtr at Gudur Gudur 1987 -88 NREP Buildings 0.5 480 1987 -88
261 Providing Water supply and sanitory bank at Komatlagudem Kothaguda 1987 -88 NREP Buildings 0.5  - 1987 -88
262 Improvements to Ashram school at Ootlamatawada  Gudur 1987 -88 NREP Buildings 1  - 1987 -88
263 Additional Accomodation to hospital building at Kothaguda Kothaguda 1987 -88 NREP Buildings 0.9 864 1987 -88
264 C/o Balance work Mandal Office building at Kothaguda Kothaguda 1987 -88 NREP Buildings 0.4  - 1987 -88
265 C/o Tribal Community hall Gangaram Kothaguda 1987 -88 NREP Buildings 1 960 1987 -88
266 C/o Balance work School building Rajupet Mangapet 1987 -88 NREP Buildings 0.2  - 1987 -88
267 C/o Cement Godown at Kothaguda Kothaguda 1987 -88 NREP Buildings 2 1920 1987 -88
268 C/o Balance work Primarty school Building at Chandrugonda Nekkonda 1987 -88 NREP Buildings 0.3  - 1987 -88
269 Amenities Dy.EE's Office Building at Kothaguda Kothaguda 1987 -88 NREP Buildings 0.3  - 1987 -88
270 C/o Compound Wall Hostel Building at Ahoknagar Khanpur 1987 -88 NREP Buildings 0.65  - 1987 -88
