| ANNEXURE-I | ||||||||||
| Sl. No | Location | Mandal | Year of sanction | scheme | Est. cost | Plinth area In sft | Year of completion | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| A) Ashram Schools | ||||||||||
| 1 | Gubbisamamidi (School) | Buttaigudem | 1985-86 | RLEGP | 1.5 | 2260 Sft. | 1986-87 | |||
| ,, Hostel | Buttaigudem | 1995-96 | EAS | 1.25 | 684 | 1996-97 | ||||
| 2 | Reddi Kopalli (School) | Buttaigudem | 1985-86 | A/Schools | 3 | 3267 | 1986-87 | |||
| ,, Hostel | Buttaigudem | 1986-87 | ,, | 3 | 3189 | 1987-88 | ||||
| ,, Staff Quarters | Buttaigudem | 1989-90 | 8th Finance | 0.9 | 538 | 1990-91 | ||||
| ,, Kitchen shed | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2001.02 | ||||
| 3 | Chintalagudem | Buttaigudem | 1994-95 | EAS | 1.25 | 632 | 1995-96 | |||
| ,, | Buttaigudem | 2001-02 | A/s & HOSTELS | 4.4 | 2152 | 2002-03 | ||||
| 4 | K.Bottappagudem | Buttaigudem | 1985-86 | NREP | 1.5 | 880 | 1986-87 | |||
| ,, | Buttaigudem | 1994-95 | EAS | 1.25 | 695 | 1995-96 | ||||
| + | Bandarlagudem | Buttaigudem | 1988-89 | 8th Finance | 2.05 | 2260 | 1990-91 | |||
| ,, | Buttaigudem | 1988-89 | 8th Finance | 2.3 | 1600 | 1990-91 | ||||
| 6 | Kamavarm | Buttaigudem | 1993-94 | A/Schools | 1.25 | 684 | 1995-96 | |||
| ,, | Buttaigudem | 1995-96 | EAS | 1.5 | 1180 | 1995-96 | ||||
| ,, | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2001-02 | ||||
| 7 | Lankapakala | Buttaigudem | 1995-96 | A/Schools | 4.5 | 2260 | 1996-97 | |||
| 8 | Lankalapalli | Buttaigudem | 1985-86 | A/Schools | 1 | 1614 | 1986-87 | |||
| ,, | Buttaigudem | 1988-89 | 8th Finance | 2.05 | 2582 | 1989-90 | ||||
| ,, | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2000-01 | ||||
| 9 | Jeelugumilli | Jeelugumilli | 2003-04 | A/Schools | 20 | 4620 | 2004-05 | |||
| 10 | Dibbagudem | Jeelugumilli | 1995-96 | A/Schools | 1.4 | 1180 | 1996-97 | |||
| ,, | Jeelugumilli | 1999=00 | A/Schools | 1.5 | 650 | 2000-01 | ||||
| ,, | Jeelugumilli | 2000-01 | MAS&H | 0.65 | 300 | 2001-02 | ||||
| 11 | Madakamvarigudem | Jeelugumilli | 1987-88 | 8th Finance | 2.05 | 2260 | 1988-89 | |||
| ,, | Jeelugumilli | 2000-01 | MAS&H | 0.65 | 300 | 200-01 | ||||
| 12 | Jillellagudem | Jeelugumilli | 1988-89 | A/Schools | 1 | 1180 | 1988-89 | |||
| ,, | Jeelugumilli | 1996-97 | A/Schools | 1.75 | 1180 | 1997-98 | ||||
| ,, | Jeelugumilli | 2000-01 | MAS&H | 0.65 | 300 | 2000-01 | ||||
| 13 | Itikalakota | Polavaram | 1982-83 | Prior to TWED | -- | 955 | 1982-83 | |||
| ,, | Polavaram | 1982-83 | ,, | -- | 445 | 1982-83 | ||||
| 14 | Koruturu | Polavaram | Prior to TWED | -- | 1506 | |||||
| 15 | Thutigunta | Polavaram | 1982 | Prior to TWED | -- | 1806 | ||||
| 16 | Chintapalli | Polavaram | 1986 | A/Schools | 2 | 2615 | ||||
| ,, | Polavaram | 1995-96 | A/s & BH | 3.85 | 2212 | |||||
| 17 | Kunkala | Polavaram | Prior to TWED | -- | 880 | |||||
| ,, | Polavaram | Prior to TWED | -- | 1152 | ||||||
| ,, | Polavaram | Prior to TWED | -- | 473 | ||||||
| ,, | Polavaram | 2003-04 | A/Schools | 20 | 4620 | 2004-05 | ||||
| 18 | Tekuru | Polavaram | Prior to TWED | -- | 742 | |||||
| ,, | Polavaram | ,, | Prior to TWED | -- | 1871 | |||||
| ,, | Polavaram | ,, | Prior to TWED | -- | 176 | |||||
| 19 | Marrigudem( Schools) | T.Narsapuram | 1997-98 | CSS-A/S | 37 | 9899 | 2001-02 | |||
| ,, Hostel | T.Narsapuram | 1997-98 | ,, | 26.2 | 5700 | 2001-02 | ||||
| T.Narsapuram | ||||||||||
| Principal quarater | T.Narsapuram | 1997-98 | ,, | 3.6 | 900 | 2001-02 | ||||
| Staff quaraters | T.Narsapuram | 1997-98 | ,, | 9.8 | 2400 | 2001-02 | ||||
| Class-iv staff Qrts. | T.Narsapuram | 1997-98 | CSS-A/S | 4 | 800 | 2001-02 | ||||
| 20 | Kangalavarigudem | Buttaigudem | 1985-86 | 8th Finance | 2 | 2260 | 1986-87 | |||
| ,, | Buttaigudem | 1988-89 | 8th Finance | 2.3 | 1600 | 1990-91 | ||||
| 21 | Tellamvarigduem | Buttaigudem | 1995-96 | A/Schools | 4.5 | 2260 | 1996-97 | |||
| ,, | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2001-02 | ||||
| Buttaigudem | 180.2 | 82659 | ||||||||
| B)T.W.A.H.Schools (Girls) | Buttaigudem | |||||||||
| 1 | Bodigudem | Polavaram | 1992-93 | Girls Hostels | 6 | 3362 | 1993-94 | |||
| ,, | Polavaram | Prior to TWED | 948 | |||||||
| ,, | Polavaram | Prior to TWED | 2533 | |||||||
| ,, | Polavaram | Prior to TWED | 2264 | |||||||
| ,, | Polavaram | 1997-98 | EAS | 3 | 2819 | 1998-99 | ||||
| ,, | Polavaram | 1988-89 | 8th Finance | 2.3 | 1492 | 1989-90 | ||||
| ,, Quarters | Polavaram | Prior to TWED | 256 | |||||||
| ,, Quarters | Polavaram | Prior to TWED | 483 | |||||||
| ,, | Polavaram | 2001-02 | Article 275(i) | 10 | 1560 | 2002-03 | ||||
| ,, | Polavaram | 2002-03 | Article 275(i) | 7 | 1860 | 2003-04 | ||||
| 2 | Koyarajahmundry | Buttaigudem | 1988-89 | A/s & Hostels | 2 | 1750 | 1989-90 | |||
| ,, | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2001-02 | ||||
| ,, | Buttaigudem | 2001-02 | Article 275(i) | 4.6 | 890 | 2002-03 | ||||
| 3 | Kamayyakunta | Buttaigudem | 1989-90 | A/s & HOSTELS | 3 | 3065 | 1991-92 | |||
| ,, | Buttaigudem | 1993-94 | A/s & HOSTELS | 1.25 | 990 | 1995-96 | ||||
| ,, | Buttaigudem | 1993-94 | A/s & HOSTELS | 1 | 120 | 1995-96 | ||||
| Buttaigudem | 1994-95 | EAS | 1.25 | 668 | 1995-96 | |||||
| ,, | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2001-02 | ||||
| ,, | Buttaigudem | 2002-03 | Article 275(i) | 7 | 1800 | 2003-04 | ||||
| 4 | Palakunta | Buttaigudem | 1985-86 | 8th Finance | 2.05 | 2152 | 1986-87 | |||
| ,, | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2000-01 | ||||
| ,, | Buttaigudem | 2002-03 | Article 275(i) | 6 | 1560 | 2003-04 | ||||
| ,, | Buttaigudem | 2003-04 | Article 275(i) | 9 | 1560+560 | 2004-05 | ||||
| 5 | Rajanagaram | Buttaigudem | 1984-85 | NREP | 4 | 5324 | 1986-87 | |||
| ,, | Buttaigudem | 1989-90 | 8th Finance | 1.25 | 684 | 1991-92 | ||||
| ,, | Buttaigudem | 1993-94 | EAS | 1.25 | 684 | 1994-95 | ||||
| ,, | Buttaigudem | 1993-94 | EAS | 1.8 | 1076 | 1994-95 | ||||
| ,, | Buttaigudem | 2001-02 | CSS | 7.75 | 1950 | 2002-03 | ||||
| ,, | Buttaigudem | 2003-04 | Article 275(i) | 2.5 | 1950 | 2003-04 | ||||
| 6 | Ankannagudem | Jeelugumilli | 1987-88 | A/s & HOSTELS | 2.5 | 2260 | 1988-89 | |||
| ,, | Jeelugumilli | 1987-88 | a/s &hostels | 4.5 | 2280 | 1988-89 | ||||
| ,, | Jeelugumilli | 2000-01 | MAS&H | 0.65 | 300 | 2001-02 | ||||
| ,, | Jeelugumilli | 1999-00 | School Complex | 7.75 | 1950 | 2001-02 | ||||
| Jeelugumilli | 101.35 | 49930 | ||||||||
| C)T.W.High Schools (Boys) | Jeelugumilli | |||||||||
| 1 | Chegondapalli | Polavaram | 2001-02 | EAS | 3 | 1965 | 2002-03 | |||
| ,, | Polavaram | Prior to TWED | 185 | |||||||
| ,, | Polavaram | Prior to TWED | 1710 | |||||||
| ,, | Polavaram | Prior to TWED | 1446 | |||||||
| ,, | Polavaram | Prior to TWED | 755 | |||||||
| ,, | Polavaram | Prior to TWED | 117 | |||||||
| 2 | Singannapalli | Polavaram | Prior to TWED | 2775 | ||||||
| ,, | Polavaram | Prior to TWED | 732 | |||||||
| ,, | Polavaram | 1999-00 | A/Schools | 1117 | ||||||
| Singannapalli | Polavaram | 2000-01 | EAS | 3 | 1225 | |||||
| ,, | Polavaram | Prior to TWED | 1350 | |||||||
| ,, | Polavaram | Prior to TWED | 2036 | |||||||
| ,, | Polavaram | 2001-02 | Article 275(i) | 4 | 1200 | 2002-03 | ||||
| ,, | Polavaram | 2003-04 | Article 275(i) | 8 | 1860 | 2004-05 | ||||
| 3 | Anthervedigudem | Buttaigudem | 1988-89 | A/Schools | 3 | 2260 | 1990-91 | |||
| ,, | Buttaigudem | 1988-89 | A/Schools | 4 | 2582 | 1990-91 | ||||
| ,, | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2001-02 | ||||
| ,, | Buttaigudem | 1999-00 | School Complex | 7.75 | 2100 | 2001-02 | ||||
| ,, | Buttaigudem | 2002-03 | Article 275(i) | 6 | 1325 | 2002-03 | ||||
| ,, | Buttaigudem | 2002-03 | Article 275(i) | 1.2 | 162 | |||||
| 4 | Doramamidi | Buttaigudem | 1988-89 | NREP | 5.18 | 2580 | 1991-92 | |||
| , | Buttaigudem | 1999-00 | School Complex | 7.75 | 2100 | 2002-03 | ||||
| 5 | N.R.Palem | Buttaigudem | 1991-92 | A/Schools | 1 | 703 | 1991-92 | |||
| ,, | Buttaigudem | 1995-96 | EAS | 1.25 | 695 | 1995-96 | ||||
| ,, | Buttaigudem | 2000-01 | 6%EMF | 2.3 | 820 | 2000-01 | ||||
| ,, | Buttaigudem | 1999-00 | School Complex | 7.75 | 1950 | 2001-02 | ||||
| ,, | Buttaigudem | 2000-01 | MAS&H | 0.65 | 300 | 2000-01 | ||||
| ,, | Buttaigudem | 2000-01 | Article 275(i) | 10 | 1560 | 2002-03 | ||||
| ,, | Buttaigudem | 2002-03 | Article 275(i) | 6 | 1325 | 2002-03 | ||||
| ,, | Buttaigudem | 202-03 | Article 275(i) | 2.3 | 505 | 2002-03 | ||||
| 6 | P.R.Gudem | Buttaigudem | 1989-90 | A/Schools | 1.5 | 970 | 1989-90 | |||
| ,, | Buttaigudem | 1994-95 | A/Schools | 2.5 | 484 | 1994-95 | ||||
| ,, | Buttaigudem | 1999-00 | EAS | 4 | 980 | 1999-00 | ||||
| ,, | Buttaigudem | 1999-00 | School Complex | 7.75 | 1950 | 2002-03 | ||||
| ,, | Buttaigudem | 2001-02 | Article 275(i) | 10 | 2650 | 2002-03 | ||||
| 110.53 |
|
|||||||||