EDUCATIONAL INFRASTRUCTURE
BUILDINGS               
Sl. No Location Mandal Year of sanction scheme Est. cost Plinth area In sft Year of completion
1 2 3 4 5 6 7 8
               
  Ashram School Boys            
1 A.H.School   at Lothugedda CHINTAPALLI 1984-85 NREP 4.5 445.39 1985-86
2 A.H.school   at Pedabarada CHINTAPALLI 1984-85 NREP 4.5 399.48 1985-86
3 A.P.School(B)   at Chintapalli CHINTAPALLI 1984-85 NREP 8 710.4 1985-86
4 A.P.School(B)   at lammasingi CHINTAPALLI 1984-85 NREP 2.5 290.8 1985-86
5 A.U.P.School   at Balapam CHINTAPALLI 1984-85 NREP 7.5 654.93 1985-86
6 A.U.P.School   at Vangasara CHINTAPALLI 1984-85 NREP 4.5 429.62 1985-86
7 AUP School   at jajulapalem CHINTAPALLI 1984-85 NREP 2.5 258.42 1985-86
8 C.A.H.School   at Chintapalli CHINTAPALLI 1984-85 NREP 4.5 400.14 1985-86
9 A.H.School   at Darakonda G.K.VEEDHI 1984-85 NREP 4.5 450 1985-86
10 A.P.School   at R.V.Nagar G.K.VEEDHI 1984-85 NREP 2.3 410 1985-86
11 A.P.School   at Rinthada G.K.VEEDHI 1984-85 NREP 2.4 350 1985-86
12 A.P.School   at Sapparla G.K.VEEDHI 1984-85 NREP 2.5 450 1985-86
13 A.H.School   at Kokkirapalli G.MADUGULA  1984-85 NREP 3.5 350 1985-86
14 A.H.School   at Kullupadu G.MADUGULA  1984-85 NREP 4.5 360 1985-86
15 A.H.School   at Lochali G.MADUGULA  1984-85 NREP 4.3 450 1985-86
16 A.H.School    at Nurmathi G.MADUGULA  1984-85 NREP 2.5 310 1985-86
17 A.P.School   at Gemmeli G.MADUGULA  1984-85 NREP 6.5 350 1985-86
18 A.P.School(G)   at G.Madugula G.MADUGULA  1984-85 NREP 3.5 450 1985-86
19 AUP School   at Boithili G.MADUGULA  1984-85 NREP 4.2 355 1985-86
20 C.A.H.School   at G.Madugula G.MADUGULA  1984-85 NREP 3.5 360 1985-86
21 A.H.School   at Sukuru HUKUMPETA 1984-85 NREP 6.5 340 1985-86
22 A.P.School   at Merakachinta HUKUMPETA 1997 IFAD 5.5 350 1198
23 A.P.School   at Uppa HUKUMPETA 1984-85 NREP 6.5 450 1985-86
24 A.P.School    at Majjivalalsa HUKUMPETA 1984-85 NREP 4.2 550 1985-86
25 A.U.P.School   at Allamput HUKUMPETA 1984-85 NREP 5.3 450 1985-86
26 AH School   at Guda HUKUMPETA 1984-85 NREP 4.2 550 1985-86
27 C.A.H.School    at Bakuru HUKUMPETA 1984-85 NREP 5.3 350 1985-86
28 C.A.H.School    at Hukumpeta HUKUMPETA 1984-85 NREP 6.5 450 1985-86
29 A.H.School   at Chittempadu KOYYURU 1984-85 NREP 5 420 1985-86
30 A.H.School   at Sarabannapalem KOYYURU 1984-85 NREP 6.5 550 1985-86
31 A.H.School   at YN Pakalu KOYYURU 2000-01 Art 275(I) 5 2000.5 2001-02
32 A.P.School   at M.Bhimavaram KOYYURU 99-2000 NREP 4.5 2012.9 2005-06
33 A.P.School   at Nadimpalem KOYYURU 1984-85 NREP 5 2012.9 1985-86
34 A.P.School   at Ramannapalem KOYYURU 1984-85 NREP 5 2020.2 1985-86
35 A.P.School   at Thandava KOYYURU 1984-85 NREP 4.5 2012 1985-86
36 A.P.School (B)   at Koyyuru KOYYURU 1984-85 NREP 4.5 2000 1985-86
37 A.U.P.School   at Kommika KOYYURU 1984-85 NREP 4.5 1900.2 1985-86
38 C.A.H.School   at Koyyuru KOYYURU 1984-85 NREP 10 4008.2 1985-86
  Ashram School Girls            
1 A.H.School (G)   at Chintapalli CHINTAPALLI 1984-85 NREP 4.5 372.19 1985-86
2 Girls Hostel    at Lammasingi CHINTAPALLI 1984-85 NREP 5 491.82 1985-86
3 C.A.H.School(G)   at G.K.Veedhi G.K.VEEDHI 1984-85 NREP 6.5 560 1985-86
4 A.H.School (G)   at Bandaveedhi G.MADUGULA  1984-85 NREP 4.5 550 1985-86
5 A.H.School(G)   at G.Madugula G.MADUGULA  1984-85 NREP 5.5 590 1985-86
6 A.H.School(G)   at Santhari @ Pedagaruvu HUKUMPETA 1984-85 NREP 6 560 1985-86
7 A.U.P.School    at G.Boddaput (G) HUKUMPETA 1984-85 NREP 6.5 550 1985-86
8 A.U.P.School (G)   at Koyyuru KOYYURU 1984-85 NREP 3.5 360 1985-86
9
C.A.H.School(G) & A.P.School   at P.Makavaram
KOYYURU 1984-85 NREP 6.5
600
1985-86