Roads Eturunagaram

ANNEXURE - II
ROADS
SL. No Name of the road from to Including reach Mandal Length in KM Scheme Est. cost in lakhs Year of sanction Year of completion No. of vilalges connected Population benifited
1 2 3 4 5 6 7 8 9 10
1 Road from Chalvia to Koya Co-Op farm Govindarapet 1.50 Km NREP 1.00 1984 - 85 1985 1 6119
2 Road From Gangaram to K, Narasapur 10/0 to 16/0 Tadvai 6.00 NREP 5.00 1984 - 85 1985 2 882
3 Road from Pasra to Karlapally,  Tadvai 6.00 NREP 6.00 1984 - 85 1985 2 6345
4 Road from Pasra to Karlapally, Kodishala  Tadvai 3.00 NREP 3.00 1984 - 85 1985 3 7545
5 Metalling Road from Shapally to Dodla Eturnagaram 7.00 MNP 7.00 1984 - 85 1985 2 970
6 Road from Pasra to Karlapally Road to Kodishala  Tadvai 9.00 RLEGP 11.50 1984 - 85 1985 2 2972
7 Road from Mushmi to Kamaram (Bonthavanigudem) Kothaguda 5.00 RLEGP 7.00 1984 - 85 1985 3 871
8 Road from Marrigudem to Kamaram Kothaguda 9.00 RLEGP 10.00 1984 - 85 1985 2 674
9 Road from Ankampally to Rangapur (via) Beerlli Govindarapet 7.00 RLEGP 10.00 1984 - 85 1985 3 5758
10 Road from Kamatlagudem to Marrigudem Kothaguda 8.00 RLEGP 10.00 1984 - 85 1985 2 974
11 Road from PWD Road to Raghavapatnam Govindarapet 3.00 NREP 3.00 1985 - 86  1986 1 300
12 Improvements to Raod from Elishettypally to Butaram Eturnagaram 2.50 NREP 3.00 1985 - 86  1986 2 327
13 Improovements to Road from Ramanjhapur ZP Road to Mangapet PWD Road (via) Papkapur Venkatapur 0.50 NREP 4.20 1985 - 86  1986 3 4776
14 PWD Road to Puttalabupathi Kothaguda 2.00 NREP 2.00 1985 - 86  1986 1  -
15 Formation of approach road to ITDA complex  Eturnagaram 1.00 NREP 1.00 1985 - 86  1986 1 3542
16 Improvements Road from Tadvai to medaram Tadvai 1.50 NREP 2.00 1985 - 86  1986 2 2403
17 C/o CD.Works  - Infrastructure facilities 1986 2 2403
18 Metalling Road from Govindaraopet to Rangapur Tadvai 1.00 Infrastructure facilities 1.50 1985 - 86  1986 2 7927
19 Improvements to Road from Katapur to Dameravai Tadvai 1.00 Infrastructure facilities 1.00 1985 - 86  1986 2 2855
20 Approach Road from Rangapur to Kathiguda Mangapet 1.00 Infrastructure facilities 1.00 1985 - 86  1986 2 904
21 Approach Road from Buttaigudem PWD Road Eturnagaram 0.25 Infrastructure facilities 0.25 1985 - 86  1986 1 1653
22 Approach  Road to Muppanapally to Buttaigudem Eturnagaram 0.25 Infrastructure facilities 0.30 1985 - 86  1986 2 2703
23 Approach Road to  Sarvai Eturnagaram 0.25 Infrastructure facilities 0.40 1985 - 86  1986 1 125
24 Approach Road Malyala to Kondia Eturnagaram 0.25 Infrastructure facilities 0.45 1985 - 86  1986 12 595
25 Approach Road to Chunchupally to R&B Road  Mangapet 0.25 Infrastructure facilities 0.30 1985 - 86  1986 1 772
26 Approach Road to R&B Road to Brahamanapally Mangapet 0.50 Infrastructure facilities 0.75 1985 - 86  1986 1 617
27 Approach Road to ZP Road to Mullakatta Eturnagaram 0.50 Infrastructure facilities 0.50 1985 - 86  1986 1 323
28 Upgrading Internal Road in S.T.Colony @ Projectnagar Govindarapet 0.40 Infrastructure facilities 0.50 1985 - 86  1986 2 200
29 Approach Road from Baytykapet (Kothur) to S.T.Colony Tadvai 0.40 Infrastructure facilities 0.50 1985 - 86  1986 2 875
30 Approach Raod PWD Road to S.T. Hostel at Chalvai Govindarapet 0.40 Infrastructure facilities 0.50 1985 - 86  1986 1 6119
31 Approach Road from Dabeerpet Road to Jangalapally thanda Khanpur 0.40 Infrastructure facilities 0.50 1985 - 86  1986 2 870
32 Approach Road from PWD Pakkal road to gangadeveithanda Kothaguda 0.40 Infrastructure facilities 0.50 1985 - 86  1986 2
33 Approach road from Pakak road to Ramuluthanda Kothaguda 0.40 Infrastructure facilities 0.50 1985 - 86  1986 2
34 Approach road  to Gangaram to Gudipadu Kothaguda 0.40 Infrastructure facilities 0.50 1985 - 86  1986 2
35 Approach road to Marrigudem to Mahadevunigudem Kothaguda 0.40 Infrastructure facilities 0.50 1985 - 86  1986 2
36 Approach road to Roathugudem Kothaguda 0.40 Infrastructure facilities 0.50 1985 - 86  1986 1
37 Improvements to Bothanagram Kothaguda 0.40 Infrastructure facilities 0.50 1985 - 86  1986 1
38 Road from Roheer to Shankarajpally Eturnagaram 1.50 DRP 1.50 1985 - 86  1986 2 3072
39 Road from Chelpakha to Allavarighanpur Eturnagaram 1.00 DRP 1.00 1985 - 86  1986 2 781
40 Road from Dodla to Yelshettipally Eturnagaram 2.50 DRP 3.00 1985 - 86  1986 2 370
41 Speceial repairs to and Improvements to road from PWD road to Madagudem Kothaguda 1.50 DRP 1.50 1985 - 86  1986 1  -
42 Special repairs & formation of road from PWD road to pandem Kothaguda 2.00 DRP 2.50 1985 - 86  1986 1  -
43 Road from Chelpakha to R&B road  Eturnagaram 1.50 DRP 1.50 1985 - 86  1986 1 781
44 Road from Elshettipally PWD road to Butaram Eturnagaram 1.50 DRP 1.50 1985 - 86  1986 2 327
45 Road from Brahamanapally to Domeda Mangapet 1.50 DRP 1.50 1985 - 86  1986 2 2086
46 Road from Eturnagaram to Manasapally Eturnagaram 1.50 DRP 1.50 1985 - 86  1986 2 8043
47 Approach road to SE's Office Building Hanamakonda Hanamakonda 1.50 DRP 1.50 1985 - 86  1986  -  -
48 Road from Potalpur to Pathipally Mulugu 1.50 DRP 1.50 1985 - 86  1986 2 100
49 Road from PWD road to Putlabupathi  Eturnagaram 1.50 DRP 1.50 1985 - 86  1986 1 185
50 Road from PWD Raod to Raghvapatanam Govindarapet 1.50 DRP 1.50 1985 - 86  1986 1 300
51 Road from Chelpakha to Banojibandam Eturnagaram 1.00 DRP 0.50 1985 - 86  1986 2 960
52 Road from Ramanagudem to ZP road Mangapet PWD road (via ) papkapur Mangapet 0.50 DRP 1.50 1985 - 86  1986 2 4776
53 Improvements to Vengapur Tadvai 1.00 DRP 1.50 1985 - 86  1986 1 398
54 Improvements road from sarvapur to Jagganagudem Mulugu 1.00 DRP 1.00 1985 - 86  1986 2 1648
55 Road from PWD Raod Chalvai to Somulagadda Mulugu 1.00 DRP 1.00 1985 - 86  1986 2 6319
56 Formation of Internal Road in ZP store building Eturnagaram Eturnagaram 0.10 DRP 0.10 1985 - 86  1986 1 7743
57 Road from PWD road to Komatipally Mangapet 2.50 DRP 6.00 1985 - 86  1986 1 1768
58 Road from Berelly to Rangapur Tadvai 1.00 DRP 4.00 1986 -87 1987 2  -
59 Road from Malyala to Dodla Eturnagaram 1.00 MNP 3.00 1986 -87 1987 2 641
60 Intarnal Road in housing colony @ A.K.Ghanpur Eturnagaram 0.20 MNP 0.20 1986 -87 1987 1 3542
61 Internal road in Kannayigudem Eturnagaram 0.20 NREP 0.20 1986 -87 1987 1 322
62 Internal road to Laximipur Eturnagaram 0.20 NREP 0.20 1986 -87 1987 1 1497
63 Internal road to Shankarajpally Eturnagaram 1.00 NREP 0.20 1986 -87 1987 1 1182
64 Road from Ekkela to Butaram Eturnagaram 0.50 NREP 1.00 1986 -87 1987 2 153
65 Formation of interanl roads in Horiticulture form at A.K.ghanpur Eturnagaram 0.50 NREP 1.00 1986 -87 1987 1 3542
66  - do - in Rental Housing scheme at A.K.ghanpur Eturnagaram 1.00 NREP 1.50 1986 -87 1987 1 697
67 Imporvements to road from Potlapur to Puligudem (via) Pathipally & Jagganapet Mulugu 1.00 NREP 1.00 1986 -87 1987 3 1348
68 Formation & Improvements to Internal roads S.T.Colony at Sarvapur Mulugu 0.30 NREP 0.50 1986 -87 1987 1 300
69 Formation of Approach road at Kothur Eturnagaram 0.30 MNP 0.50 1986 -87 1987 1
70 Road from Ootai to Jagganagudem Kothaguda 0.50 MNP 2.00 1986 -87 1987 2 2200
71 Improvements to road from Medapally to Gundrapally Nallabelly 0.50 NREP Infrastructure Facility 1.00 1986 -87 1987 2 5523
72 Formation of internal road road in SPSTBRSC at Ashokanagar Khanpur 0.50 NREP Infrastructure Facility 1.86 1986 -87 1987 1 100
73 Improvements to PWD road to Nazithanda Gudur 0.50 RLGEP 0.80 1986 -87 1987 1 10098
74 Metalling road from Kamalapur to Ramnagar Eturnagaram 2.00 RLGEP 3.50 1986 -87 1987 2 100
75 Metalling PWD road to Nazithanda Gudur 1.00 RLGEP 2.00 1986 -87 1987 1 2086
76 Road from Brahamanapally to Domeda Mangapet 0.50 NREP Infrastructure Facility 2.00 1986 -87 1987 2 190
77 Approach road to abbaigudem Mangapet 0.10 RLGEP 0.20 1986 -87 1987 1 213
78 Formation of approach road to Ankampally Tadvai 0.20 RLGEP 0.10 1986 -87 1987 1 1182
79 Metalling the road from PWD road to Shankarajpally  Eturnagaram 1.00 RLGEP 1.50 1986 -87 1987 1 2871
80 Metaling road from Katapur to Pambapur Tadvai 0.50 NREP Infrastructure Facility 1.50 1986 -87 1987 2 3992
81 Approach road from Rajupet to Ramachandurunipet Mangapet 0.50 VII FCA 1.00 1986 -87 1987 2 814
82  -do- Kannayigudem to Laximipur Eturnagaram 0.50 VII FCA 1.00 1986 -87 1987 2
83 Metalling road from Ootai to Jaggannagudem (III) reach Kothaguda 1.00 RLGEP 2.00 1986 -87 1987 2 1678
84  -do- Kothapply to Sadireddypally Kothaguda 1.50 RLGEP 2.50 1986 -87 1987 2 1617
85  -do - Mushmi to Kondram 6/0 t0/12/0 Kothaguda 3.00 RLGEP 6.00 1986 -87 1987 2 387
86  -Eddulapally to Laximipur Kothaguda 1.00 RLGEP 1.50 1986 -87 1987 2 1054
87  - do - Kamaram to Ponugondla Kothaguda 0.50 RLGEP 1.00 1987 -1988 1988 2 739
88 Road from Matawada to Jaggnayakulagudem Gudur 0.50 RLGEP 1.00 1987 -1988 1988 2 1562
89 Road from Pandem to Kodishalmitta Kothaguda 0.50 RLGEP 1.50 1987 -1988 1988 2 437
90 Road from Mangalpathithanda to Mamidigudem Kothaguda 0.50 RLGEP 1.00 1987 -1988 1988 2 446
91 Road from Bhpathipet to Komulavacha Gudur 0.50 RLGEP 1.00 1987 -1988 1988 2 330
92 Balance fomation on road from PWD road to Chelpakha Eturnagaram 1.00 RLGEP 1.00 1987 -1988 1988 2 781
93 Formation  and upgradation of road from Katapur to Bupathipur Tadvai 1.00 RLGEP 2.50 1987 -1988 1988 2 2578
94  -do - Katnarsapur to Kowsettipally Tadvai 1.00 RLGEP 1.50 1987 -1988 1988 2 704
95  - do - Katapur to Bupathipur Tadvai 1.00 RLGEP 2.00 1987 -1988 1988 2 2578
96 Metalling road from Pegadapally to Ooratam Tadvai 0.50 RLGEP 1.50 1987 -1988 1988 2 782
97 Improvements C/o C.D.works on road from Pasra to lingala Tadvai 0.50 RLGEP 1.00 1987 -1988 1988 2 5172
98 Improvements to road from Kasimdevepet to sarvapur Mulugu 0.50 RLGEP 1.50 1987 -1988 1988 2 1518
99 Formation of road from Sarvapur to Ankannagudem Mulugu 1.00 RLGEP 1.00 1987 -1988 1988 2 1718
100 Improvements to road from PWD road to Kollapur Gudur 0.50 RLGEP 1.50 1987 -1988 1988 1 845
101 Road from Rajanapally to ZP Road Niakpally Gudur 1.50 RLGEP 1.00 1987 -1988 1988 1 1005
102 Imlprovements to road from kannayigudem to Thupakulagudem  Eturnagaram 1.00 NREP 2.00 1987 -1988 1988 2 893
103 Improvements road from Yelisettipally to Butaram Eturnagaram 0.50 NREP 1.00 1987 -1988 1988 2 327
104 PWD road to Mallur Temple Mangapet 0.50 NREP 2.00 1987 -1988 1988 1 2606
105 Road from Medaram Tadvai 0.50 NREP 2.50 1987 -1988 1988 1 845
106 Road from PWD road to Kollapur Gudur 0.50 NREP 0.40 1987 -1988 1988 1 1558
107 Road from Jillellagudem to Laxmipur Mahabubababad 0.50 NREP 0.85 1987 -1988 1988 2 150
108 Improvements to road from Bathulapally to Manasapally Kothaguda 0.50 NREP 0.50 1987 -1988 1988 2 538
109 Road from Kamaram to Ponugondla Kothaguda 0.50 NREP 1.00 1987 -1988 1988 2 739
110 Formation of road from Ramaram to Gattulingala Km 0/0 to 1/0 Kothaguda 0.50 NREP 0.50 1987 -1988 1988 2 142
111  -do- KM 1/0 to 2/0 Kothaguda 0.50 NREP 0.50 1987 -1988 1988 2 142
112  -do- Km 2/0 to 3/0 Kothaguda 0.50 NREP 0.50 1987 -1988 1988 2 142
113 Road from Kundanpally to Jangamvarigudem Gudur 0.40 NREP 0.50 1987 -1988 1988 2 131
114 Formation of road from Bollepally to Rajanpally Gudur 0.40 NREP 0.75 1987 -1988 1988 2 303
115 Road from Matwada to Kongaragidda Gudur 0.40 NREP 0.50 1987 -1988 1988 2 587
116 C/o. CD works on road from Pasra to Lingala (1st Reach) Tadvai 0.50 MNP 2.00 1987 -1988 1988 2 5772
117 C/o. CD works on road from Pasra to Lingala (2nd Reach Tadvai 0.50 MNP 2.00 1987 -1988 1988 2 5772
118 Formation road from Narlapur to Kalwapally Tadvai 0.40 MNP 0.60 1987 -1988 1988 2 1832
119 Metalling road from Narlapur to Medaram Tadvai 1.30 MNP 1.40 1987 -1988 1988 2 2218
120 Approach road to Pedamusmi Km 0/0 to 1/0 Kothaguda 0.20 NREP/Infrastructuer facility 0.25 1987 -1988 1988 2 186
121 Approach road to Gangaram Kothaguda 0.20 NREP/Infrastructuer facility 0.20 1987 -1988 1988 1 870
122 Road from Gangaram X road to Bavurugonda Kothaguda 0.20 NREP/Infrastructuer facility 0.25 1987 -1988 1988 2 129
123 Approach road to Chowledu Tadvai 0.50 NREP/Infrastructuer facility 0.55 1987 -1988 1988 1 150
124 Internal road in Kanthanpally Eturnagaram 0.50 NREP/Infrastructuer facility 0.50 1987 -1988 1988 1 465
125 Formation road to PWS Scheme at Akulavarighanpur Eturnagaram 1.00 NREP/Infrastructuer facility 1.00 1988 -1989 1989 2 3242
126 Formation road to Shanigakunta Mangapet 1.00 NREP  1.00 1988 -1989 1989 1 200
127 Formation road to Vagoddugudem Mangapet 2.00 NREP  2.00 1988 -1989 1989 1 200
128 Formation road to Buchampet to Narsigudem Mangapet 0.60 NREP  0.60 1988 -1989 1989 2 300
129 Formation road to Vadagudem Mangapet 0.20 NREP  0.30 1988 -1989 1989 1 175
130 Formation road from Mangapet to Godavari River Mangapet 0.20 NREP  0.20 1988 -1989 1989 2 2861
131 Formation road from Perukalakunta to Brahmanapally Mangapet 0.60 NREP  0.60 1988 -1989 1989 2 820
132 Formation  road from Katnarsapur to Beerelly Km 16/0 22/0. Tadvai 1.00 NREP  1.50 1988 -1989 1989 2 1353
133 PWD road to Somulagadda Govindarapet 1.20 NREP 0.60 1988 -1989 1989 1 200
134 Formation road to Dubbagudem Kothaguda 0.50 NREP 0.20 1988 -1989 1989 1 246
135 Approach road to Staff Quarters to Gangaram Kothaguda 0.50 NREP 0.40 1988 -1989 1989 1 870
136 Approach road to Ootla to Karlai Km 0/0 to 1/0. Gudur 0.50 NREP 0.60 1989 -1990 1990 1 755
137 Approach road to Ootla to Karlai Km 1/0 to 2/0. Gudur 0.50 NREP 0.25 1989 -1990 1990 2 755
138 Road from Velbelly to Ladaigadda Km 0/0 to 1/0 Kothaguda 0.50 NREP 0.50 1989 -1990 1990 2 755
139 Approach road to Kistapur Kothaguda 0.30 NREP 0.50 1989 -1990 1990 1 103
140 C/o. Balance 2 New Culverts on the road to Abbaigudem Mangapet 0.30 NREP 0.50 1989 -1990 1990 1 345
141 Road from Pasra to lingala Vadugudem road  Tadvai 0.20 FDR 0.50 1989 -1990 1990 2 5287
142 Approach road to Rampur to Bhupallapally Bhupallapally 0.50 FDR 0.50 1989 -1990 1990 2 5516
143 Rapairs to road from Sarvapur to Jagganagudem Mulugu 0.50 FDR 0.50 1989 -1990 1990 2 1786
144 Special repairs to road from Pathipally to Potlapur Mulugu 0.50 FDR 0.50 1989 -1990 1990 2 835
145 Repairs to Kongaragidda culvart  Gudur 0.50 FDR 0.50 1989 -1990 1990 1 257
146 Approach Road to Gajulagattu Gudur 0.50 FDR 0.20 1989 -1990 1990 1 1607
147 Approach road repairs to Macharla  Gudur 0.50 FDR 0.20 1989 -1990 1990 1 1695
148 Rapairs to Road in SE's Office at Hanamakonda Hanamakonda 0.50 FDR 0.50 1989 -1990 1990 1  -
149 Repairs to Kollapur casuway Gudur 0.50 FDR 0.50 1989 -1990 1990 1 1558
150 Repairs to Jillalagadda road Gudur 0.40 FDR 0.40 1989 -1990 1990 1 100
151 Repairs to road from Edulapally in Rampur Kothaguda 0.20 FDR 0.20 1989 -1990 1990 1 1014
152 C/o Casuway & CC road on road from Gundlapadu to Medapally Nallabelly 5.00 MNP 6.65 1990 -1991 1991 2 3591
153 Formation road Rampur to Dudekulapally Bhupallapally 6.00 RIADP 7.00 1990 -1991 1991 2 1393
154 Approach road to Kanthanapally Eturnagaram 5.00 RIADP 6.00 1990 -1991 1991 1 465
155 Approach road to Sarvai Eturnagaram 3.00 RIADP 3.00 1990 -1991 1991 1 125
156 Formation road from PWD road rampur to Agraharam Eturnagaram 5.00 RIADP 6.00 1990 -1991 1991 2 240
157 Formation road from Eturnagaram to Thupakulagudem Eturnagaram 18.00 RIADP 18.00 1990 -1991 1991 15 8314
158 Internal road in Hospital at A.K.Ghanpur Eturnagaram 1.00 RIADP 1.00 1990 -1991 1991 1 3542
159 Formation road from Thupakulagudem to Muknoor Eturnagaram 8.00 RIADP 10.00 1990 -1991 1991 2 721
160 Formation road from Muppanapally to Chityala Eturnagaram 8.00 RIADP 10.00 1990 -1991 1991 2 232
161 Formation road from shivapur to Gogupally Eturnagaram 1.00 RIADP 1.00 1990 -1991 1991 2 1052
162 Road from Kondia to Eturnagaram (via) Elsettipally Eturnagaram 2.00 RIADP 8.00 1990 -1991 1991 2 7917
163 Internal road in ITDA complex at A.K Ghanpur Eturnagaram 8.00 RIADP 10.00 1990 -1991 1991 1 3542
164 Approach road to 30 beded Hosipital at A.K.Ghanpur Eturnagaram 0.50 RIADP 0.75 1990 -1991 1991 2 3542
165 Metalling & B.T. on road from PWD road to Bussapur Govindarapet 9.00 RIADP 12.00 1990 -1991 1991 2 839
166 Metalling & C.D.works on road from Govindaraopet to Dumpallygudem Govindarapet 5.00 RIADP 6.00 1990 -1991 1991 2 3440
167 Improvements Balance work & CD works on road from Bollepally to Katrapally (via) Rajanapally Gudur 3.00 RIADP 4.00 1990 -1991 1991 3 3453
168 Balance work Ootla to Karlai  Gudur 6.00 RIADP 7.00 1990 -1991 1991 2 755
169 Formation of road PWD road to Ootlamatawad to Kongaragidda (via) Nakkabanda Gudur 4.00 RIADP 5.00 1990 -1991 1991 2 2355
170 Formatin road from PWD road to Dameravancha  Gudur 4.00 RIADP 5.00 1990 -1991 1991 1 1550
171 Formation approach road to Chakruthanda Gudur 3.00 RIADP 3.00 1990 -1991 1991 1 250
172 Improvements Construction of CD work on road from Ashoknagar to Dabeerpet Khanpur 1.50 RIADP 3.00 1990 -1991 1991 2 4188
173 CD.works on road from Puttalbupathi  Kothaguda 3.00 RIADP 6.00 1990 -1991 1991 1 231
174 Formation road from Gangaram X road to Bavurugonda Kothaguda 1.50 RIADP 3.50 1990 -1991 1991 2 1290
175 Metelling & B.T. on road from Komtlagudem to Marrigudem Kothaguda 6.00 RIADP 10.00 1990 -1991 1991 4 1773
176 Formation road from Gopalagudem X road to Eshwaragudem Kothaguda 2.00 RIADP 4.00 1990 -1991 1991 2 691
177 Formation road from Kamaram to lingala (via) ponugondla Tadvai 3.00 RIADP 15.00 1990 -1991 1991 2 980
178 Formation road from Jangalapally to Marrigudem  Kothaguda 2.00 RIADP 5.00 1990 -1991 1991 2 508
179 Formation road from Pogullapally to  Gundem thimmapur Kothaguda 6.00 RIADP 12.00 1990 -1991 1991 2 2042
180 Metelling and B.T.road from Gangaram X road to Komtlagudem Kothaguda 6.00 RIADP 25.00 1990 -1991 1991 2 1455
181 Formation road from Kothaguda to Kamaram (via)Mushimi Kothaguda 8.00 RIADP 10.00 1990 -1991 1991 3 2041
182 Formation road from Rampur to Ranggapagudem Kothaguda 1.00 RIADP 5.00 1990 -1991 1991 2 555
183 Formation road from Radyala to Gadigudem Mahabubababad 1.00 RIADP 5.00 1990 -1991 1991 2 3641
184 Formation road from Kollpur to Ipplalthanda Mahabubababad 0.50 RIADP 2.00 1990 -1991 1991 2 1669
185 Formation road from Kollapur  to Gangaboduthanda Mahabubababad 0.50 RIADP 2.00 1990 -1991 1991 2 7008
186 Formation road from  Kollapur to Jillellagudem Mahabubababad 3.00 RIADP 6.00 1990 -1991 1991 2 1670
187 Formation & CD works on road from Secundrabadthanda to Somlathanda  Mahabubababad 2.00 RIADP 3.00 1990 -1991 1991 2 1258
188 Formation road from Bodugonda to Chilagandithanda Mahabubababad 2.00 RIADP 3.00 1990 -1991 1991 2 2199
189 Formation metalling road from PWD road to Nakkabanda to Erraguntathanda Mahabubababad 2.00 RIADP 3.00 1990 -1991 1991 2 812
190 Formtion road from Rajupet to Sangampally Mangapet 1.00 RIADP 4.00 1990 -1991 1991 2 1587
191 Formation road from Kathigudem to Akinapallymalaram Mangapet 1.00 RIADP 5.00 1990 -1991 1991 2 969
192 Formation road from PWD road to Bandarigudem Mangapet 1.00 RIADP 2.00 1990 -1991 1991 1 196
193 Approach road to Chipurudubba Mangapet 0.50 RIADP 1.00 1990 -1991 1991 1 119
194 Improvements and CD works on road from Malluru Temple Mangapet 0.50 1 4.00 1990 -1991 1991 1 621
195 Improvements and CD works on road from PWD road to Puredupally Mangapet 3.00 RIADP 6.00 1990 -1991 1991 1 307
196 Foramtion road from Komatipally to Motalagudem Mangapet 5.00 RIADP 10.00 1990 -1991 1991 2 1667
197 Formation of road Domeda to Nimmagudem and Chinthagudem Mangapet 2.00 RIADP 5.00 1990 -1991 1991 2 890
198 Formation of road from Cherupally to Godavari  Mangapet 1.00 RIADP 2.50 1990 -1991 1991 2 1489
199 Approach road to Jeggangudem to Ankannagudem Mulugu 2.00 RIADP 3.00 1990 -1991 1991 2 808
200 Rehibation to PWD road to Potlapur Mulugu 8.00 RIADP 8.00 1990 -1991 1991 1 397
201 Imporovement road from Kasimdevepet X road to Kannayigudem Mulugu 2.00 RIADP 12.00 1990 -1991 1991 2 766
202 Formation of road Kasimdevepet to Yapallagadda Mulugu 1.00 RIADP 4.00 1990 -1991 1991 2 1405
203 Diveration road from Kodishal to Lingala via Bandala Tadvai 1.00 RIADP 2.00 1990 -1991 1991 2 1300
204 Formation of road from Medaram to Padigapur Tadvai 1.00 RIADP 2.00 1990 -1991 1991 1 95
205 Approach to Chowledu Tadvai 1.00 RIADP 6.00 1990 -1991 1991 2 300
206 Formation of road and divertio  to Narsapur to Bollepally Tadvai 1.00 RIADP 2.00 1990 -1991 1991 2 3000
207 Formation Metalling and constrution of CD works and BT on road from Tadvai to Rangapur Tadvai 8.00 RIADP 40.00 1990 -1991 1991 2 1152
208 Formation of from & CD work on road from Narlapur to Kalwapally Tadvai 4.00 RIADP 8.00 1990 -1991 1991 2 1832
209 Divertion of road to Narlapur Tadvai 4.00 RIADP 5.00 1990 -1991 1991 1 1373
210 Metelling on road from Berelly to Ellapur  Tadvai 3.00 RIADP 6.00 1990 -1991 1991 2 1273
211 Formation from PWD road to Lavala Tadvai 2.00 RIADP 4.00 1990 -1991 1991 1 72
212 Metalling and BT on road from Godavari to Katapur Tadvai 7.00 RIADP 30.00 1990 -1991 1991 2 855
213 Formation and metellung and CD works on road from Pasra to Kodishala via lingala  Tadvai 9.00 RIADP 26.00 1990 -1991 1991 2 1049
214 Formation and metalling on road from Narlapur to Bayyakkapet Tadvai 8.00 RIADP 20.00 1990 -1991 1991 2 2148
215 Balance work metalling on road from Pasra to Balajinagar, Dumpallygudem, Modulagudem Govindarapet 7.00 RIADP 6.00 1990 -1991 1991 4 955
216 Formation Road from Ashokanagr to Dabeerpet Khanpur 200 Mts RIADP 0.80 1991-1992 1992 2 5771
217 C/o C.D.Works for formation of Road to Kanthanpally Eturnagaram CD Works RIADP 2.85 1991-1992 1992 1 469
218 Formation of Approach road to Kanthanpally Eturnagaram 0.50 RIADP 0.75 1991-1992 1992 1 469
219 Improvements road to Kathigudem to Domeda Mangapet 500 Mts RIADP 1.50 1991-1992 1992 2 1687
220 Improvements and Metalling road from PWD road to Damaravancha Gudur 2 Km RIADP 1.70 1991-1992 1992 1 183
221 C/o of Road dam on road from PWD road to Dameravancha Gudur 1.20 RIADP 1.00 1991-1992 1992 1 1834
222 Road from Tadvai to Medaram Tadvai 2.00 Km CBI 0.50 1991-1992 1992 2 2408
223  Approach to Charlathanda 1st Bit Gudur 1.00 Km RIADP 1.53 1991-1992 1992 1 424
224  -do - Iind bit Gudur 1.00 Km RIADP 1.47 1991-1992 1992 1 424
225 Formation road Rampur to Dudekulapally Bhupallapally 2.00 RIADP 2.00 1991-1992 1992 2 1393
226 Special repairs to road from Kasimdevpet to Kannaigudem 1st Bit Mulugu 1.00Km RIADP 1.05 1991-1992 1992 2 761
227  -do -II nd Bit Mulugu 1.00Km RIADP 1.50 1991-1992 1992 2 761
228 Improvements road to Ashoknagar to Dabeerpet Khanpur 2.00Km RIADP 1.50 1991-1992 1992 2 5771
229 Formation road PWD to Brahamanapally Mangapet 1.50 RIADP 1.50 1991-1992 1992 1 617
230 C/o C.D. Works R/F Kothaguda to Kamaram Kothaguda 40 Mts RIADP 2.00 1991-1992 1992 2 1816
231 Improvement road on Ootla to Karlai Gudur 9Kms RIADP 0.75 1991-1992 1992 2 755
232  -do - 1st Bit Gudur 2.00 RIADP 1.10 1991-1992 1992 2 755
233  Balance work metelling R/F pasara to Elibinagar  Govindarapet 3.00 RIADP 1.60 1991-1992 1992 2 7674
234 F/R from PWD road to Rampur Eturnagaram 4.00 RIADP 4.00 1991-1992 1992 2 100
235 F/R from Rampur to Rangappagudem Kothaguda 1.00 RIADP 1.30 1991-1992 1992 2 239
236 C/o C.D. works R/F Kanayigudem to thupakulagudem  Eturnagaram 3.00 RIADP 4.40 1991-1992 1992 2 891
237 F/R Ootla to Karlai  Gudur 2.30 RIADP 1.10 1991-1992 1992 2 755
238 F/R Cherupally to Godavari Mangapet 3.00 RIADP 3.00 1991-1992 1992 2 1489
239 Approach to PWD road to APSTGRSC at Kothaguda Kothaguda 0.50 RSC 1.50 1991-1992 1992 1 1805
240 Balance Formation C/o CD works road from Ootla to karlai Gudur 2.00 RIADP 1.55 1991-1992 1992 2 755
241 Improvement road from Chinaboinapally to Kondai Eturnagaram 0.50 RIADP 0.80 1991-1992 1992 2 1474
242 Formation of road from PWD road to Secundrabad thand  Mahabubababad 1.00 RIADP 1.00 1992-1993 1993 1 1058
243 Metlling and CD works on road PWD to Potlapur Mulugu 4.00 RIADP 7.00 1992-1993 1993 1 397
244 Formation road from Gangaram Croos road Gattulingala Kothaguda 4.00 RIADP 4.00 1992-1993 1993 2 870
245 Formation of Road from Gundamthimmapur Kothaguda 2.00 RIADP 2.25 1992-1993 1993 2 1780
246 C/o C.D.works road from Jangallapally to Enchagudem Kothaguda 7.00 RIADP 1.30 1992-1993 1993 2 2002
