| ANNEXURE - II | |||||||||
| ROADS | |||||||||
| SL. No | Name of the road from to Including reach | Mandal | Length in KM | Scheme | Est. cost in lakhs | Year of sanction | Year of completion | No. of vilalges connected | Population benifited |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1990-91 | |||||||||
| 1 | Formation of Metal Road from Amrabad to Jangamreddipalli 0/0 to 3/0 KM | Amrabad | 3 | RIADP | 3.84 | 1990-91 | 1991-92 | 3 | |
| 2 | Foramtio of Road from Achampet to Guumpanpalli 0/0 to 2/0 KMs | Achampet | 2 | RIADP | 3.6 | 1990-91 | 1991-92 | 2 | |
| 3 | Formation of Road from Lingal to Dhararaam 0/0 to 3/50 KMs | Lingal | 3.5 | RIADP | 3 | 1990-91 | 2 | ||
| IIA - 1993-94 | |||||||||
| 4 | Formation of Road from Maradugu to Bapanapadu 0/0 to 2/0 KMs | Amrabad | 2 | ADP | 2 | 1993-94 | 2 | ||
| 5 | Formation of Road from Bommanpalli to Kanya Naik Thanda 0/0 to 3/0 KMs | Achampet | 3 | ADP | 2 | 1993-94 | 2 | ||
| 6 | Formation of Road from Chenchugudem to Ambagiri 0/0 to 3/0 KMs | Balmoor | 3 | ADP | 3 | 1993-94 | 2 | ||
| III-1994-95 | |||||||||
| 7 | Formation of Road from Ippalapalli to Maddimadugu 0/0 TO 9/0 | Amrabad | 9 | EAS | 8.72 | 1994-95 | 2 | ||
| 8 | Formation of Road from Srirangapur to Chennampalli | Lingal | 3.6 | EAS | 3.6 | 1994-95 | 2 | ||
| 9 | Formation of Road from Chennampalli to Errapenta 0/0 T0 2.65 | Lingal | 2.65 | EAS | 2.65 | 1994-95 | 2 | ||
| 10 | Formation of Road from Old Dahraram to Padmannapalli 0/0 TO 3/0 | Lingal | 3 | EAS | 3 | 1994-95 | 2 | ||
| 11 | Metalliang of Road from PWD Road to Kothapalli 0/0 TO 2/25 | Amrabad | 2.25 | RIADP | 4.5 | 1990-91 | 1994-95 | 2 | |
| EAS | |||||||||
| 12 | Metalling of Road from Appaipalli to Sreerangapur 0/0 T0 3/50 | Lingal | 3.5 | RIADP | 11.5 | 1990-91 | 1994-95 | 2 | |
| EAS | |||||||||
| 13 | Metalling
of Road from Ananthavaram to Ambagiri 0/0 TO 3/0 |
Balmoor | 3 | RIADP | 6.6 | 1990-91 | 1994-95 | 2 | |
| 0/0 TO 3/0 | EAS | ||||||||
| 14 | Metalling of Road from Chenchugudem to Ambagiri | Balmoor | 4 | EAS | 4 | 1994-95 | 2 | ||
| 15 | Metalling
of Road from Chtlamkunta to Chennapalem 0/0 TO 4/0 |
Amrabad | 3.3 | EAS | 3.3 | 1994-95 | 2 | ||
| 0/0 TO 4/0 | |||||||||
| IV-1996-97 | |||||||||
| 16 | Metalling of Road from Ippalapalli to Maddimadugu | Amrabad | 9 | EAS | 12 | 1996-97 | 2 | ||
| IIB- IJRY Scheme 1993-94 | |||||||||
| 17 | Formation of Road from Thummalabailu to Chenchugudem 0/0 to 1/0 KMs | Dornala | 1 | IJRY | 1 | 1993-94 | 1994-95 | 2 | |
| 18 | Formation of Road from Nallaguntla to Chenchugudem 0/0 to 2/0 KMs | Dornala | 2 | IJRY | 2 | 1993-94 | 1994-95 | 2 | |
| 19 | Formation of Road from Markapur to Peddaraveedu 0/0 to 3/0 KMs | Peddara veedu | 3 | IJRY | 3 | 1993-94 | 1994-95 | 3 | |
| 20 | Formation of Road from Pullalachervu to Chennapalem Via. Garapenta from 0/0 to 7/50 KMs | Pullalachervu | 7.5 | IJRY | 20 | 1993-94 | 1994-95 | 5 | |
| 1996-97 | |||||||||
| 21 | Prov. B.T. Road from Dhararam to Lingal 0/0 to 1/0 KMs | Lingal | 1.75 | RIADP | 10 | 1993-94 | 1994-95 | 2 | |
| 22 | Providing B. T. Road from PWD road to Mannanur Chenchu colony in Amrabad Mandal in M.B.Nagar Dist | Amrabad | 1 | Art. 275 (I) | 6 | 1997-98 | 1 | ||
| 1998-99 | |||||||||
| 23 | Providing
BT. Road from Kudikilla to Mukkidigudem via. Narlapur in Kollapur Mandal of
M.B.Nagar Dist 0/0 TO 1/60 |
Kollapur | 1.6 | Art. 275 (I) | 14 | 1997-98 | 2 | ||
| 0/0 TO 1/60 | 1998-99 | ||||||||
| 24 | Prov.B.T. Road from Byrlooty ch. Gudem to Nagalooty Ch. Gudem in Atmakkur Mandal of Kurnool Dist | Atmakur | 0.8 | Art. 275 (I) | 5 | 1997-98 | 2 | ||
| 0/0 TO 0/80 | |||||||||
| 25 | Prov. B.T. Road from Gungulakunta to Hanumapuram in Guntur Dist | Veldurthi | 1.65 | Art. 275 (I) | 22 | 1997-98 | 2 | ||
| 0/0 TO 1/65 | 1998-99 | ||||||||
| 2001-02 | |||||||||
| 26 | Prov. B.T. Road from PWD Road to Russumpalli in Rangareddy District | Gandeedu | 1.35 | Art. 275 (I) | 8 | 1997-98 | 1 | ||
| 0/0 TO 1/35 | 1998-99 | ||||||||
| 27 | Prov. PWD Road to Gannerlapalli Chenchu colony of Nalgonda Dist | Chandampet | 0.8 | Art. 275 (I) | 7 | 1998-99 | 1 | ||
| 0/0 TO 0/80 | |||||||||
| 28 | Prov. B.T. Road from Lingal to Old Dhararam in M.B.Nagar District | Lingal | 1 | Art. 275 (I) | 15 | 2001-02 | 2 | ||
| 0/0 TO0 1/00 | |||||||||
| 29 | Providing
B.T. Road from Avusualakunta to Shainpeta in M.B.Nagar District 0/0 TO 1/00 |
Lingal | 2.8 | Art. 275 (I) | 35 | 2001-02 | 2 | ||
| 0/0 TO 1/00 | 2002-03 | ||||||||
| 30 | Prov. B.T. Road from Kadthal to Kadthal Chenchu colony in M.B.Nagar District 0/0 TO 0/80 | Amangal | 0.8 | Art. 275 (I) | 10 | 2001-02 | 1 | ||
| 31 | Prov. B.T. Road from Pullalachervu to Chennapalem via. Garapenta in Prakasham District 0/0 TO 1/15 | Pullalachervu | 1.15 | Art. 275 (I) | 15 | 2001-02 | |||
| 32 | Prov. B.T. Road from Approach road to Terala Chenchu colony in Guntur District 0/0 TO 0/870 | Durgi | 0.67 | Art. 275 (I) | 14 | 2001-02 | 1 | ||
| 2002-03 | |||||||||
| 33 | Prov. B.T. Road from Shivapuram to Shviapruam Chenchu colony | Kothapalli | 0.93 | Art. 275 (I) | 10 | 2000-01 | 1 | ||
| 0/00 TO 0/93 | |||||||||
| 34 | Prov. PWD road to APR School at Sundipenta, Srisailam in Kurnool District 0/0 TO 1/0 | Srisailam | 1 | Art. 275 (I) | 13.7 | 2000-01 | 1 | ||
| 35 | Prov. B.T. Road to Thimmapur to Thimmapur Chenchu colony in Nalgonda District 0/0 TO 0/80 | Chandampet | 0.8 | Art. 275 (I) | 8.7 | 2000-01 | 2 | ||
| 36 | Providing B.T. Road from Dharmapur to P.R. Road in Rangareddy District | Gandeedu | 0.8 | Art. 275 (I) | 13.7 | 2000-01 | 1 | ||
| 0/O TO 0/80 | |||||||||
| 37 | Providing B.T. Road from PWD road to Venkateswarlu bavi. Ch. Colony in M.B.Nagar District 0/0 TO 1/50 | Amrabad | 1.5 | Art. 275 (I) | 12 | 2002-03 | 1 | ||
| 38 | Providing PWD Road Nallaguntla Chenchu colony in Dornal Mandal | Dornala | 0.7 | Art. 275 (I) | 8 | 2002-03 | 1 | ||
| 0/0 TO 0/70 | |||||||||
| 39 | Prov. PWD Road to Ananthasagar in Rangareddy District | Kulkacherla | Art. 275 (I) | 10 | 2002-03 | 1 | |||
| 40 | Prov.
B.T. Road from New Dhararam to Camp Rayavaram 0/0 TO 1/10 |
Lingal | 1.1 | Art. 275 (I) | 10 | 2002-03 | 2 | ||
| 0/0 TO 1/10 | |||||||||
| 41 | Prov. B.T. Road from PWD Road to Pedda Gummadapuram in Kurnool District 0/0 to 8/0 | Kothapalli | Art. 275 (I) | 8 | 2002-03 | 1 | |||
| 42 | Prov. B.T. Road from PWD Road to Remidicherla ch. Colony in Guntur District 0/0 to 5/0 | Bollepalli | 0.5 | Art. 275 (I) | 9 | 2002-03 | 1 | ||
| 43 | Prov. B.T. Road from PWD road to Chaitanyanagar in Rangareddy District 0/0 to 5/68 | Peddamul | Art. 275 (I) | 5.68 | 2002-03 | 1 | |||