NREGS Roads Works
| Sl. No. | ITDA | District | No. of Mandals | No. of Works | Mandals |
|---|---|---|---|---|---|
| 1. | Seethampeta | Srikakulam | 3 | 66 | Pathapatnam (8), Melaiputti (31), Hiramandalam (27) |
| 2. | Parvathipuram | Vizianagaram | 8 | 152 | JM Valasa (12), Makkuva (13), Parvathipuram (13), Komarada (18), Kurupam (24), Salur (28), GL Puram (16), Pachipenta (28) |
| 3. | Paderu | Visakhapatnam | 11 | 214 | Anantagiri (31), Arakuvalley (19), Dumbriguda (21), Munchingput (15), Pedabayalu (18), Hukumpet (18), Paderu (32), G Madugula (20), Chintapalli (17), GK Veedhi (15), Koyyuru (8) |
| 4. | RC Varam | East Godavari | 6 | 140 | Addateegala (16), Devipatnam (18), Gangavaram (11), Y Ramavaram (26), Maredumilli (30), Rampachodavaram (39) |
| 5. | KR Puram | West Godavari | 3 | 32 | Jeelugumilli (7), Polavaram (5), Buttaigudem (19) |
| 6. | Bhadrachalam | Khammam | 19 | 70 | Bayyaram (5), Chinturu (1), Wazeedu (3), VR Puram (2), Cherla (3), Kunavaram (2), Venkatapuram (3), Dummugudem (2), Bhadrachalam (4), Kukunoor (5), Velairpadu (5), Singareni (7), Gundala (4), Yellandu (7), Manuguru (4), Tekulapalli (7), Aswapuram (3), Burgampadu (1), Pinapaka (2) |
| 7. | Eturunagaram | Warangal | 11 | 68 | Thadvai (10), Govindraopet (4), Venkatapur (1), Mulugu (5), Bhupalapally (6), Gudur (10), Khanapur (1), Nellabelly (3), Kothaguda (7), Eturunagaram (10), Mangapet (11) |
| 8. | Utnoor | Adilabad | 31 | 182 | Adilabad (9), Asifabad (6), Bazarhathnoor (4), Bejjur (3), Bela (5), Bellampally (1), Bheemini (1), Boath (2), Dahegaon (2), Echoda (7), Gudihathnoor (4), Indravelly (8), Jainath (2), Jainoor (4), Jannaram (5), Kaddam (14), Kagaznagar (1), Kasipet (2), Kerameri (13), Khanapur (14), Kowtala (3), Narnoor (22), Nennel (6), Neradigonda (5), Rebbena (1), Sirpur-T (1), Tamsi (12), Tandoor (1), Thiryani (11), Utnoor (7), Wankidi (6) |


