NREGS Roads Works: ITDA, ETURUNAGARAM, Warangal district
| S.No | W.ID | Mandal | Name of the Village | Length of the Road | Eastimated Cost |
|---|---|---|---|---|---|
| 1. | 217064806039080001 | THADVAI | GANGARAM | 1.00KM | Rs. 17.64 LAKHS |
| 2. | 217064812070080001 | THADVAI | VEERAPUR | 3.00KM | Rs. 42.49 LAKHS |
| 3. | 217064812072080001 | THADVAI | ASHANNAGUDA YELLAPUR | 1.50 KM | Rs.24.52 LAKHS |
| 4. | 217064812072080001 | THADVAI | KAMARAM | 2.00KM | Rs. 29.06 LAKHS |
| 5. | 217774805028080001 | THADVAI | KAMARAM | 1.00 KM | Rs.16.61 LAKHS |
| 6. | 217064809036080001 | THADVAI | DAMERAVAI | 1.00 KM | Rs. 16.73 LAKHS |
| 7. | 217064807037080000 | THADVAI | KATAPUR | 3.00KM | RS.43.62 LAKHS |
| 8. | 217064806030080001 | THADVAI | BANJARA YELLAPUR | 1.00 KM | Rs18.48 LAKHS |
| 9. | 217064812069080000 | THADVAI | RANGAPUR | 2.00 KM | Rs30.47 LAKHS |
| 10. | 21706481159080001 | THADVAI | KOWSHETTIVAI | 2.00 KM | Rs29.82 LAKHS |
| 11. | 217064708011080001 | GOVINDARAOPET | CHANDRUTHANDA | 1.00KM | Rs18.51 LAKHS |
| 12. | 217064709009080000 | GOVINDARAOPET | BOLLEPELLY | 0.5KM | Rs8.29 LAKHS |
| 13. | 217774708011080002 | GOVINDARAOPET | KARLAPALLY | 2.00KM | Rs29.72 LAKHS |
| 14. | 217064702003080001 | GOVINDARAOPET | PASRA (NAGARAM) | 1.00KM | Rs18.15 LAKHS |
| 15. | 217064603003080001 | VENKATAPUR | THIMMAPUR | 1.00KM | Rs12.05 LAKHS |
| 16. | 217774513010080001 | MULUGU | MUDDUNURUTHANDA | 3.00KM | Rs44.68 LAKHS |
| 17. | 217064521017080002 | MULUGU | JAGGANNAGUDEM | 1.00KM | Rs18.85 LAKHS |
| 18. | 217774519016080002 | MULUGU | PEGADAPALLY | 0.8KM | Rs16.20 LAKHS |
| 19. | 217774518014080001 | MULUGU | YAPALAGADDA | 2.00KM | Rs40.31 LAKHS |
| 20. | 217774519016080002 | MULUGU | DUBBAGUDEM | 2.00KM | Rs31.64 LAKHS |
| 21. | 217064603003080000 | BHUPALPALLY | AMUDALAPALLY | 1.00KM | Rs26.45 LAKHS |
| 22. | 217774313011080001 | BHUPALPALLY | CHIKNEPALLY | 1.50KM | Rs25.68 LAKHS |
| 23. | 217774313010080001 | BHUPALPALLY | S.T.COLONY | 1.00KM | Rs21.41 LAKHS |
| 24. | 217064314012080001 | BHUPALPALLY | PAMBAPUR | 1.325KM | Rs24.59 LAKHS |
| 25. | 217064319018080001 | BHUPALPALLY | GOLLABUDHARAM | 1.05KM | Rs19.52 LAKHS |
| 26. | 217064320019080001 | BHUPALPALLY | DUDEKULAPALLY | 1.00KM | Rs19.82 LAKHS |
| 27. | 217062717021080001 | GUDUR | LAXMITHANDA | 1.00KM | Rs13.777 LAKHS |
| 28. | 217772717021080002 | GUDUR | PILLGUNDLATHAMDA | 1.50 KM | Rs20.93 LAKHS |
| 29. | GUDUR | DAMARAVANCHA | 1.00 KM | Rs19.10 LAKHS | |
| 30. | 217772713023080000 | GUDUR | REGADITHANDA | 1.50 KM | Rs. 21.02 LAKHS |
| 31. | 27106270901180001 | GUDUR | SEETHANAGARAM | 2.30 KM | Rs. 29.936LAKHS |
| 32. | 21706270901180002 | GUDUR | LINETHANDA | 2.30 KM | Rs. 29.937LAKHS |
| 33. | 217062721025080001 | GUDUR | HANUMANTHANDA | 1.00 KM | Rs. 17.94 LAKHS |
| 34. | 217062704004080003 | GUDUR | VAILBANDAM | 2.00 KM | Rs. 25.97LAKHS |
| 35. | 217062713017080002 | GUDUR | COLONY THANDA | 1.00 KM | Rs. 16.41LAKHS |
| 36. | 217062711015080001 | GUDUR | EPUR | 1.00 KM | Rs. 19.81 LAKHS |
| 37. | 2170602901001080001 | KHANAPUR | DABEERPET | 2.35 KM | Rs. 32.00LAKHS |
| 38. | 217063418019080001 | NALLABELLY | RAMARAOTHANDA | 1.20 KM | Rs. 16.56LAKHS |
| 39. | 217063418019080002 | NALLABELLY | VEERYATHANDA | 1.50 KM | Rs. 18.15 LAKHS |
| 40. | 217773404004080000 | NALLABELLY | KONDAPUR | 3.00 KM | Rs. 33.53 LAKHS |
| 41. | 217772806017080001 | KOTHAGUDA | MOKALLAPALLY | 3.00 KM | Rs. 37.78 LAKHS |
| 42. | 217772803007080001 | KOTHAGUDA | RANGAPPAGUDEM | 1.00 KM | Rs. 24.34 LAKHS |
| 43. | 217772803011080001 | KOTHAGUDA | KUNDANAPALLY | 2.00 KM | Rs. 28.26 LAKHS |
| 44. | 217062812054080001 | KOTHAGUDA | BAKKACHINTHALAPADU | 1.00 KM | Rs. 16.77LAKHS |
| 45. | 217772812047080000 | KOTHAGUDA | PUTTALABHUPATHI | 3.00 KM | Rs. 31.08 LAKHS |
| 46. | 217772816069080001 | KOTHAGUDA | PANDEM | 3.00 KM | Rs. 39.80 LAKHS |
| 47. | 217772815065080001 | KOTHAGUDA | KARLAI | 3.00 KM | Rs. 48.84 LAKHS |
| 48. | 217064914044080001 | ETURNAGARAM | EKKELA | 2.0 KM | Rs. 28.92 LAKHS |
| 49. | 217064908018080001 | ETURNAGARAM | KANNAIGUDEM | 2.0 KM | Rs. 25.90 LAKHS |
| 50. | 217064917062080001 | ETURNAGARAM | PEDDAVENKATAPUR | 2.0 KM | Rs. 30.12 LAKHS |
| 51. | 217064919061080001 | ETURNAGARAM | GOGUPALLY | 3.0 KM | Rs. 37.82 LAKHS |
| 52. | 217064919060080001 | ETURNAGARAM | SHIVAPUR | 2.0 KM | Rs. 28.26 LAKHS |
| 53. | 217064907024080001 | ETURNAGARAM | KANTHANPALLY | 3.0 KM | Rs. 46.19 LAKHS |
| 54. | 217064902004080001 | ETURNAGARAM | RAJANNAPETA | 0.5 KM | Rs. 7.29 LAKHS |
| 55. | 217064903007080001 | ETURNAGARAM | THUPAKULAGUDEM | 1.0 KM | Rs. 17.51 LAKHS |
| 56. | 217064903006080001 | ETURNAGARAM | GANGARAM | 1.0 KM | Rs. 13.30 LAKHS |
| 57. | 217064914043080002 | ETURNAGARAM | BUTRAM | 3.0 KM | Rs. 49.06 LAKHS |
| 58. | 217065016018080001 | MANGAPET | RAMACHANDRUNIPETA | 1.80 KM | Rs. 27.62 LAKHS |
| 59. | 217065015016080001 | MANGAPET | BRAHNANAPALLY | 1.85 KM | Rs. 22.58 LAKHS |
| 60. | 217065016017080001 | MANGAPET | NARSIMHASAGAR | 1.95 KM | Rs. 24.95 LAKHS |
| 61. | 217065011010080001 | MANGAPET | KATHIGUDEM | 0.950 KM | Rs. 10.9 LAKHS |
| 62. | 217064016018080001 | MANGAPET | PUREDUPALLY | 2.7 KM | Rs. 46.36 LAKHS |
| 63. | 217065011015080001 | MANGAPET | KATHIGUDEM | 1.80 KM | Rs. 28.53 LAKHS |
| 64. | 217065018021080001 | MANGAPET | DOMEDA | 0.950 KM | Rs. 11.47 LAKHS |
| 65. | 217065001001080001 | MANGAPET | KAMALAPUR | 1.40 KM | Rs. 16.82 LAKHS |
| 66. | 217065003004080001 | MANGAPET | KOMATIPALLY | 2.35 KM | Rs. 29.54 LAKHS |
| 67. | 217065011010080003 | MANGAPET | NARSIMHASAGAR | 3.3 KM | Rs. 37.57 LAKHS |
| 68. | 217065008009080001 | MANGAPET | CHERUPALLY | 1.5 KM | Rs. 25.58 LAKHS |


