ITDA-NREGS-AP, Chenchu Special Project - Revised Scheduled Dates of Payment
Achampet, Mahabubnagar
| 1st Payment Date | 2nd Payment Date | TEAM-1 APO Suvarna | TEAM-II APO Ganapathi | TEAM-III TA Madhu |
|---|---|---|---|---|
| 1 | 15 | Sarlapally | Billakallu | Amaragiri |
| 2 | 16 | Vatavarlapally | Chenchu Gudem | Pedduti |
| 3 | 17 | Mannanur | Kondanagula | Mandal Samakya Meeting |
| 4 | 18 | Macharam | Ambagiri | Molachintapally |
| 5 | 19 | Reserve Day | Mandal Samakya Meeting | Narlapur |
| 6 | 20 | Venkateswarla Bavi | [MS Meeting] Banala | Reserve Day |
| 7 | 21 | Chitlamkunta | Vadde Rayavaram | Thrinampally |
| 8 | 22 | Bapanapadu | Dhararam | Pedda Karpamula [New Habi] |
| 9 | 23 | Udimilla | Srirangapur | Mandal Samakya Meeting |
| 10 | 24 | B.K.Uppunutala | Appapur | Yapatla [New Habi] |
| 11 | 25 | Maddimadugu | Lingal | Reserve Day |
| 12 | 26 | Mandal Samakya Meeting | Sainpet | Rangapur |
| 13 | 27 | Padara | Padmanapally | Inole |
| 14 | 28 | Petralchenu | Yerrapenta | Akkaram |
| 15 | 29 | Jamgamreddy pally | Appaipally | Penimilla [ New habi] |
Guntur
| 1st Payment Date | 2nd Payment Date | Team I (APO Mallikarjuna) | Team II (SO Venkateshwarlu) |
|---|---|---|---|
| 1 | 17 | Reddypalem, Mellavagu | Yerraveni Chenchu Colony |
| 2 | 18 | Remidicherla, Ayyanapalem, Papayapalem | Field Office-Macherla |
| 3 | 19 | Kakirala | Adigoppala |
| 4 | 20 | B.K.V. Palem | Anupu |
| 6 | 21 | Bodanampadu | Dwarakapuri, Veeranjayanapuram |
| 7 | 22 | Veldurthi Mandal M.S.Meeting | Veldurthi Mandal M.S.Meeting |
| 8 | 23 | M.C. Gudem, Rajanagar | Bollapalli Mandal M.S.Meeting |
| 9 | 24 | Loyapalli | Mittamidapalli, K.C.Thanda |
| 10 | 25 | Chinnaparlapayathanda | Macherla Mandal M.S.Meeting |
| 11 | 26 | Batukulapayathanda, Davupalli | Durgi Mandal M.S.Meeting |
| 12 | 27 | Terala, Mutukuru | Gudipadu |
| 13 | 28 | Hanumapuram, Ramachandrapuram | Sevanaik Thanda, Vajralapadu |
| 14 | 29 | Jendapenta, Gottipalla | Veldurthi, Gangireddipalli |
| 15 | 30 | Mandadi, Rachamallapadu, Sriramapurmthanda | Office Work |
| 16 | 30 | Yerrapalem | Sivalingapuram |
| 17 | Field visit | Field visit | |
| 18 | Holiday | Holiday | |
| 19 | Office Work | Office Work | |
| 20 | PO Gari Review Meeting in Sundipenta | PO Gari Review Meeting in Sundipenta |
Kurnool
| 1st Payment Date | 2nd Payment Date | TEAM-1 APO U.Ragahavendra | TEAM-II SO K.G.Naik |
|---|---|---|---|
| Scheduled Holiday (1st) | |||
| 2 | 16 | Janala | Harinagaram |
| Allagadda CMS Meeting(3rd) | |||
| 4 | 18 | Nagaluty | Nemalla Kunta, Nayinicheruvu |
| 5 | 19 | Palemcheruvu | Chadarampenta |
| Atmakur CMS Meeting (6th) | |||
| 7 | 21 | Indireswaram, Amalapuram | N.R.Kunta, Omkaram |
| 8 | 22 | Kothapalli, P.Madugula | Chinnaiah Swamy Gudem |
| Scheduled Holiday (9th) | |||
| Review Meeting at Field office (10th) | |||
| 11 | 25 | Bairluty | D.Vanipenta, Chagalamma Colony |
| 12 | 26 | V.R.Colony, Rudrakodur | Bandlagadda |
| 13 | 27 | Erramatam | Kothakottala |
| 14 | 28 | Peddacheruvu | Velugodu, Abhirajukunta |
| Scheduled Holiday(15th) | |||
| 16 | 30 | Kottalacheruvu, Kurukunda | Musalimadugu |
| 17 | 01 | Sivapuram, Edurupadu | |
| 18 | 02 | Vempenta | Pedda Gummadapuram |
| Office Work (19th) | |||
| Review Meeting at ITDA, Srisailam (20th) | |||
| 21 | 05 | Mekalabanda | Sundipenta |
Prakasam
| 1st Payment Date | 2nd Payment Date | TEAM-1 APO K.Prasad | TEAM-II APO M.Balakrishna Naik |
|---|---|---|---|
| 1 | 15 | Peddamanthanala |
Murikimalla |
| 2 | 16 | BMC Colony Pedda Bommalapuram |
Yendrapalli |
| 3 | 17 | Chikacharla (Bodduru) Bandhambhavi |
Komarolu |
| 4 | 18 | Chilakacharla Gudem | R.Ummadivaram |
| 5 | 19 | Marripalem | Ankammagudem |
| 6 | 20 | Panukumadugu | Venkatadripalem |
| 7 | 21 | Thummalabailu | Yellareddipalli |
| 8 | 22 | Chinthala | Tirumalagiri |
| 9 | 23 | Korraprolu | Millampalli |
| 10 | 24 | Balijepalli & Kotturu |
Chennapalem |
| 11 | 25 | Ayyannakunta & Pothannagudem | Garapenta |
| 12 | 26 | Ayyannakunta & Pothannagudem | Akkapalem |
| 13 | 27 | Chinnarutla | Singupalli |
| 14 | 28 | Cheruvu Gudem | Gandibhavi |
| 15 | 29 | Chenchu Kunta | Thellagatla |
| 16 | 1 | Billagondi |


