Rural Road connectivity status of ST habitations in 14 plain area districts
(As on 03-06-2011)
| Sl. No. | District | Total ST Habitations | Coverage status at NABSCON Survey | Coverage under PMGSY after NABSCON Survey | Balance habitations to be connected to nearest BT road | Habitation-wise list of covered and balance habitations | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Population | No. | Population | No. | Population | No. | Population | Length in Kms. | ||||
| 1. | SPSR Nellore | 1033 | 252759 | 624 | 163737 | 133 | 39192 | 276 | 49830 | 699 | Covered | Balance |
| 2. | Krishna | 941 | 132109 | 599 | 67841 | 88 | 30051 | 254 | 34217 | 563 | Covered | Balance |
| 3. | Guntur | 890 | 200786 | 602 | 122431 | 84 | 32406 | 204 | 45949 | 299 | Covered | Balance |
| 4. | Prakasam | 585 | 115706 | 310 | 65336 | 38 | 4142 | 237 | 46228 | 566 | Covered | Balance |
| 5. | Chittoor | 1160 | 154938 | 433 | 59226 | 70 | 10029 | 657 | 85683 | 1234 | Covered | Balance |
| 6. | YSR Kadapa | 183 | 44185 | 110 | 26417 | 12 | 1452 | 61 | 16316 | 132 | Covered | Balance |
| 7. | Anantapur | 224 | 77665 | 88 | 30329 | 92 | 32975 | 44 | 14361 | 133 | Covered | Balance |
| 8. | Kurnool | 457 | 67716 | 328 | 46693 | 105 | 17752 | 24 | 3271 | 41 | Covered | Balance |
| 9. | Mahabubnagar | 998 | 252718 | 1 | 10 | 414 | 115673 | 583 | 137035 | 1739 | Covered | Balance |
| 10. | Medak | 507 | 127868 | 223 | 55549 | 154 | 39969 | 130 | 32350 | 299 | Covered | Balance |
| 11. | Ranga Reddy | 384 | 216331 | 105 | 103562 | 64 | 15036 | 215 | 97733 | 584 | Covered | Balance |
| 12. | Karimnagar | 257 | 86433 | 133 | 45177 | 86 | 28519 | 38 | 12737 | 213 | Covered | Balance |
| 13. | Nizamabad | 624 | 200679 | 209 | 68022 | 250 | 91693 | 165 | 40964 | 340 | Covered | Balance |
| 14. | Nalgonda | 860 | 351598 | 239 | 118861 | 334 | 120345 | 287 | 112392 | 770 | Covered | Balance |
| Total | 9103 | 2281491 | 4004 | 973191 | 1924 | 579234 | 3175 | 729066 | 7610 | |||
List of Assembly and Parliamentary Constituencies
The source of basic information is from NABSCON Survey Report, 2008.
Source of connectivity by PMGSY is Corenetwork Habitation Status Report, dated 03-06-2011


