Rural Road connectivity status of ST habitations in KURNOOL district
(As on 03-06-2011)
| Sl. No. | District | Constituency | Mandal | Total ST Habitations | Coverage status at NABSCON Survey | Coverage under PMGSY after NABSCON Survey | Balance habitations to be connected to nearest BT road | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Population | No. | Population | No. | Population | No. | Population | Length in Kms. | ||||
| 1 | Kurnool | Adoni | Adoni | 14 | 4465 | 13 | 4285 | 0 | 0 | 1 | 180 | 0.5 |
| 2 | Allagadda | Allagadda | 7 | 2505 | 7 | 2505 | 0 | 0 | 0 | 0 | 0 | |
| Chagalamarri | 12 | 1951 | 9 | 966 | 3 | 985 | 0 | 0 | 0 | |||
| Dornipadu | 6 | 159 | 6 | 159 | 0 | 0 | 0 | 0 | 0 | |||
| Rudravaram | 14 | 777 | 10 | 589 | 4 | 188 | 0 | 0 | 0 | |||
| Sirivella | 9 | 1108 | 6 | 465 | 2 | 573 | 1 | 70 | 3 | |||
| Uyyalavada | 6 | 66 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 54 | 6566 | 44 | 4750 | 9 | 1746 | 1 | 70 | 3 | |||
| 3 | Alur | Alur | 7 | 1223 | 7 | 1223 | 0 | 0 | 0 | 0 | 0 | |
| Aspari | 7 | 226 | 7 | 226 | 0 | 0 | 0 | 0 | 0 | |||
| Chippagiri | 5 | 67 | 4 | 65 | 1 | 2 | 0 | 0 | 0 | |||
| Hala Harvi | 6 | 554 | 5 | 516 | 0 | 0 | 1 | 38 | 4 | |||
| Holagunda | 12 | 1202 | 10 | 1157 | 2 | 45 | 0 | 0 | 0 | |||
| Maddikera | 5 | 477 | 5 | 477 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 42 | 3749 | 38 | 3664 | 3 | 47 | 1 | 38 | 4 | |||
| 4 | Banaganapalli | Banaganapalli | 10 | 669 | 7 | 340 | 1 | 167 | 2 | 162 | 3 | |
| Koilakuntla | 3 | 892 | 3 | 892 | 0 | 0 | 0 | 0 | 0 | |||
| Kolimigundla | 10 | 371 | 8 | 348 | 2 | 23 | 0 | 0 | 0 | |||
| Owk | 11 | 1884 | 9 | 1376 | 2 | 508 | 0 | 0 | 0 | |||
| Sanjamala | 8 | 599 | 8 | 599 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 42 | 4415 | 35 | 3555 | 5 | 698 | 2 | 162 | 3 | |||
| 5 | Dhone | Betamcharla | 9 | 1502 | 6 | 366 | 1 | 802 | 2 | 334 | 5 | |
| DHONE | 11 | 2318 | 6 | 1861 | 5 | 457 | 0 | 0 | 0 | |||
| PEAPULLY | 20 | 2946 | 12 | 1645 | 7 | 1084 | 1 | 217 | 2 | |||
| Sub Total | 40 | 6766 | 24 | 3872 | 13 | 2343 | 3 | 551 | 7 | |||
| 6 | Kallur | Gadivemula | 11 | 1366 | 9 | 326 | 1 | 950 | 1 | 90 | 0.5 | |
| KALLUR | 10 | 1589 | 9 | 626 | 1 | 963 | 0 | 0 | 0 | |||
| ORWAKAL | 10 | 1323 | 3 | 366 | 6 | 835 | 1 | 122 | 0.5 | |||
| PANYAM | 10 | 1397 | 5 | 1344 | 2 | 23 | 3 | 30 | 5 | |||
| Sub Total | 41 | 5675 | 26 | 2662 | 10 | 2771 | 5 | 242 | 6 | |||
| 7 | Kodumur (SC) | C.Belagal | 6 | 195 | 6 | 195 | 0 | 0 | 0 | 0 | 0 | |
| Gudur | 4 | 250 | 4 | 250 | 0 | 0 | 0 | 0 | 0 | |||
| Kodumur | 3 | 303 | 3 | 303 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 13 | 748 | 13 | 748 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Kowthalam | Kosigi | 4 | 491 | 3 | 423 | 1 | 68 | 0 | 0 | 0 | |
| Kowthalam | 12 | 1326 | 9 | 1026 | 3 | 300 | 0 | 0 | 0 | |||
| Mantralayam | 10 | 2579 | 10 | 2579 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 26 | 4396 | 22 | 4028 | 4 | 368 | 0 | 0 | 0 | |||
| 9 | Kurnool | KURNOOL | 12 | 3033 | 2 | 2413 | 8 | 373 | 2 | 247 | 1 | |
| 10 | Nandikotkur (SC) | Jupadu Banglow | 4 | 110 | 4 | 110 | 0 | 0 | 0 | 0 | 0 | |
| Kothapalli | 8 | 1670 | 1 | 265 | 5 | 565 | 2 | 840 | 2 | |||
| Miduthuru | 2 | 21 | 1 | 12 | 0 | 0 | 1 | 9 | 5 | |||
| Nandikotkur | 8 | 1293 | 7 | 1140 | 1 | 153 | 0 | 0 | 0 | |||
| Pagidyala | 3 | 299 | 1 | 183 | 1 | 54 | 1 | 62 | 1 | |||
| Pamulapadu | 9 | 2261 | 6 | 1634 | 1 | 550 | 2 | 77 | 5 | |||
| Sub Total | 34 | 5654 | 20 | 3344 | 8 | 1322 | 6 | 988 | 13 | |||
| 11 | Nandyal | Gospadu | 8 | 230 | 6 | 204 | 2 | 26 | 0 | 0 | 0 | |
| Nandyal | 15 | 4544 | 13 | 3976 | 1 | 280 | 1 | 288 | 2 | |||
| Sub Total | 23 | 4774 | 19 | 4180 | 3 | 306 | 1 | 288 | 2 | |||
| 12 | Pathikonda | Devanakonda | 12 | 769 | 8 | 692 | 4 | 77 | 0 | 0 | 0 | |
| KRISHNAGIRI | 11 | 639 | 4 | 254 | 6 | 265 | 1 | 120 | 0.5 | |||
| Pathikonda | 14 | 3173 | 6 | 987 | 8 | 2186 | 0 | 0 | 0 | |||
| Tuggali | 23 | 4762 | 17 | 2918 | 6 | 1844 | 0 | 0 | 0 | |||
| VELDURTHY | 8 | 534 | 6 | 69 | 2 | 465 | 0 | 0 | 0 | |||
| Sub Total | 68 | 9877 | 41 | 4920 | 26 | 4837 | 1 | 120 | 0.5 | |||
| 13 | Srisailam | Atmakur | 11 | 2890 | 3 | 449 | 7 | 2056 | 1 | 385 | 1 | |
| Bandi Atmakur | 8 | 2491 | 6 | 1921 | 2 | 570 | 0 | 0 | 0 | |||
| Mahanandi | 4 | 160 | 3 | 130 | 1 | 30 | 0 | 0 | 0 | |||
| Velugodu | 7 | 1142 | 4 | 1102 | 3 | 40 | 0 | 0 | 0 | |||
| Sub Total | 30 | 6683 | 16 | 3602 | 13 | 2696 | 1 | 385 | 1 | |||
| 14 | Yemmiganur | Gonegandla | 9 | 193 | 9 | 193 | 0 | 0 | 0 | 0 | 0 | |
| Pedda Kadubur | 9 | 722 | 6 | 477 | 3 | 245 | 0 | 0 | 0 | |||
| Sub Total | 18 | 915 | 15 | 670 | 3 | 245 | 0 | 0 | 0 | |||
| Grand Total | 457 | 67716 | 328 | 46693 | 105 | 17752 | 24 | 3271 | 41 | |||


