Rural Road connectivity status of ST habitations in MAHABUBNAGAR district
(As on 03-06-2011)
| Sl. No. | District | Constituency | Mandal | Total ST Habitations | Coverage status at NABSCON Survey | Coverage under PMGSY after NABSCON Survey | Balance habitations to be connected to nearest BT road | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Population | No. | Population | No. | Population | No. | Population | Length in Kms. | ||||
| 1 | Mahabubnagar | Achampeta (SC) | Achampet | 36 | 12242 | 0 | 0 | 15 | 5337 | 21 | 6905 | 85 |
| Amrabad | 4 | 1097 | 0 | 0 | 1 | 510 | 3 | 587 | 13 | |||
| Balmur | 5 | 2782 | 0 | 0 | 4 | 2455 | 1 | 327 | 3 | |||
| Lingala | 2 | 310 | 0 | 0 | 0 | 0 | 2 | 310 | 7 | |||
| Uppununthala | 12 | 3195 | 0 | 0 | 4 | 1203 | 8 | 1992 | 31 | |||
| Vangoor | 18 | 5531 | 0 | 0 | 5 | 2847 | 13 | 2684 | 43 | |||
| Sub Total | 77 | 25157 | 0 | 0 | 29 | 12352 | 48 | 12805 | 182 | |||
| 2 | Alampur (SC) | Alampur | 1 | 242 | 0 | 0 | 1 | 242 | 0 | 0 | 0 | |
| 3 | Devarakadra | Addakal | 4 | 3590 | 0 | 0 | 2 | 780 | 2 | 2810 | 3 | |
| Bhoothpur | 22 | 5995 | 0 | 0 | 9 | 2540 | 13 | 3455 | 29 | |||
| Chinna Chinta kunta | 10 | 3077 | 0 | 0 | 2 | 400 | 8 | 2677 | 29 | |||
| Devarkadra | 5 | 820 | 0 | 0 | 1 | 160 | 4 | 660 | 5 | |||
| Kothakota | 17 | 4306 | 0 | 0 | 6 | 1867 | 11 | 2439 | 19 | |||
| Sub Total | 58 | 17788 | 0 | 0 | 20 | 5747 | 38 | 12041 | 85 | |||
| 4 | Gadwal | Dharuru | 9 | 2418 | 0 | 0 | 5 | 1498 | 4 | 920 | 8 | |
| Gattu | 5 | 1703 | 0 | 0 | 4 | 1288 | 1 | 415 | 3 | |||
| Maldakal | 3 | 1338 | 0 | 0 | 2 | 1086 | 1 | 252 | 2 | |||
| Sub Total | 17 | 5459 | 0 | 0 | 11 | 3872 | 6 | 1587 | 13 | |||
| 5 | Jadcherla | Balanagar | 83 | 16937 | 1 | 10 | 33 | 7853 | 49 | 9074 | 97 | |
| Jadcherla | 46 | 11348 | 0 | 0 | 17 | 4976 | 29 | 6372 | 72 | |||
| Midjil | 19 | 7578 | 0 | 0 | 8 | 3785 | 11 | 3793 | 30 | |||
| Nawapet | 27 | 4562 | 0 | 0 | 13 | 2422 | 14 | 2140 | 24 | |||
| Sub Total | 175 | 40425 | 1 | 10 | 71 | 19036 | 103 | 21379 | 223 | |||
| 6 | Kalwakurthy | Amangal | 35 | 11418 | 0 | 0 | 16 | 7842 | 19 | 3576 | 58 | |
| Kalwakurthy | 10 | 3099 | 0 | 0 | 2 | 425 | 8 | 2674 | 25 | |||
| Madgul | 31 | 7261 | 0 | 0 | 10 | 2823 | 21 | 4438 | 83 | |||
| Talakonda Pally | 46 | 9590 | 0 | 0 | 18 | 5617 | 28 | 3973 | 81 | |||
| Veldanda | 28 | 5594 | 0 | 0 | 14 | 2641 | 14 | 2953 | 46 | |||
| Sub Total | 150 | 36962 | 0 | 0 | 60 | 19348 | 90 | 17614 | 293 | |||
| 7 | Kodangal | Bomraspet | 36 | 7954 | 0 | 0 | 15 | 3641 | 21 | 4313 | 76 | |
| Daultabad | 18 | 3638 | 0 | 0 | 7 | 1085 | 11 | 2553 | 30 | |||
| Kodangal | 5 | 1216 | 0 | 0 | 2 | 290 | 3 | 926 | 7 | |||
| Kosgi | 7 | 1177 | 0 | 0 | 3 | 305 | 4 | 872 | 9 | |||
| Maddur | 38 | 5515 | 0 | 0 | 15 | 2215 | 23 | 3300 | 76 | |||
| Sub Total | 104 | 19500 | 0 | 0 | 42 | 7536 | 62 | 11964 | 198 | |||
| 8 | Kollapur | Kollapur | 9 | 2977 | 0 | 0 | 3 | 1022 | 6 | 1955 | 14 | |
| Peddakothapally | 6 | 1450 | 0 | 0 | 3 | 850 | 3 | 600 | 14 | |||
| Weepangandla | 5 | 1566 | 0 | 0 | 3 | 705 | 2 | 861 | 6 | |||
| Sub Total | 20 | 5993 | 0 | 0 | 9 | 2577 | 11 | 3416 | 34 | |||
| 9 | Mahabubnagar | Hanwada | 27 | 5170 | 0 | 0 | 9 | 1820 | 18 | 3350 | 73 | |
| Mahabubnagar | 22 | 4305 | 0 | 0 | 10 | 1935 | 12 | 2370 | 26 | |||
| Sub Total | 49 | 9475 | 0 | 0 | 19 | 3755 | 30 | 5720 | 99 | |||
| 10 | Makthal | Atmakur | 9 | 3040 | 0 | 0 | 1 | 148 | 8 | 2892 | 17 | |
| Narva | 8 | 2558 | 0 | 0 | 4 | 1088 | 4 | 1470 | 11 | |||
| Sub Total | 17 | 5598 | 0 | 0 | 5 | 1236 | 12 | 4362 | 28 | |||
| 11 | Nagarkurnool | Bijinepally | 27 | 6780 | 0 | 0 | 11 | 2736 | 16 | 4044 | 41 | |
| Nagarkurnool | 1 | 259 | 0 | 0 | 0 | 0 | 1 | 259 | 4 | |||
| Tadoor | 9 | 1377 | 0 | 0 | 6 | 1121 | 3 | 256 | 8 | |||
| Telkapally | 3 | 927 | 0 | 0 | 0 | 0 | 3 | 927 | 18 | |||
| Thimmajipet | 29 | 6245 | 0 | 0 | 12 | 2330 | 17 | 3915 | 41 | |||
| Sub Total | 69 | 15588 | 0 | 0 | 29 | 6187 | 40 | 9401 | 112 | |||
| 12 | Narayanpet | Damargidda | 6 | 1821 | 0 | 0 | 2 | 749 | 4 | 1072 | 7 | |
| Dhanwada | 27 | 7182 | 0 | 0 | 7 | 2092 | 20 | 5090 | 93 | |||
| Koyilakonda | 63 | 9004 | 0 | 0 | 30 | 3700 | 33 | 5304 | 109 | |||
| Narayanpet | 18 | 7543 | 0 | 0 | 8 | 3495 | 10 | 4048 | 32 | |||
| Sub Total | 114 | 25550 | 0 | 0 | 47 | 10036 | 67 | 15514 | 241 | |||
| 13 | Shadnagar | Farooq Nagar | 28 | 4347 | 0 | 0 | 14 | 2719 | 14 | 1628 | 47 | |
| Keshampet | 18 | 4152 | 0 | 0 | 8 | 2664 | 10 | 1488 | 35 | |||
| Kondurgu | 4 | 865 | 0 | 0 | 1 | 351 | 3 | 514 | 7 | |||
| Sub Total | 50 | 9364 | 0 | 0 | 23 | 5734 | 27 | 3630 | 89 | |||
| 14 | Wanaparthy | Ghanpur | 24 | 9558 | 0 | 0 | 12 | 4893 | 12 | 4665 | 33 | |
| Gopalpet | 15 | 5793 | 0 | 0 | 5 | 1893 | 10 | 3900 | 26 | |||
| Pangal | 11 | 6357 | 0 | 0 | 9 | 3742 | 2 | 2615 | 6 | |||
| Pebbair | 4 | 1372 | 0 | 0 | 3 | 922 | 1 | 450 | 2 | |||
| Peddamandadi | 17 | 3615 | 0 | 0 | 7 | 1595 | 10 | 2020 | 27 | |||
| Wanaparthy | 26 | 8922 | 0 | 0 | 12 | 4970 | 14 | 3952 | 48 | |||
| Sub Total | 97 | 35617 | 0 | 0 | 48 | 18015 | 49 | 17602 | 142 | |||
| Grand Total | 998 | 252718 | 1 | 10 | 414 | 115673 | 583 | 137035 | 1739 | |||


