Rural Road connectivity status of ST habitations in PRAKASAM district
(As on 03-06-2011)
| Sl. No. | District | Constituency | Mandal | Total ST Habitations | Coverage status at NABSCON Survey | Coverage under PMGSY after NABSCON Survey | Balance habitations to be connected to nearest BT road | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Population | No. | Population | No. | Population | No. | Population | Length in Kms. | ||||
| 1 | Prakasam | Addanki | Addanki | 29 | 3615 | 19 | 2392 | 5 | 309 | 5 | 914 | 23.5 |
| Ballikurava | 15 | 3542 | 13 | 3314 | 0 | 0 | 2 | 228 | 2 | |||
| J.Panguluru | 14 | 1862 | 9 | 812 | 2 | 300 | 3 | 750 | 4 | |||
| Korisapadu | 13 | 1785 | 13 | 1785 | 0 | 0 | 0 | 0 | 0 | |||
| Santhamaguluru | 17 | 2624 | 11 | 1586 | 1 | 150 | 5 | 888 | 3.5 | |||
| Sub Total | 88 | 13428 | 65 | 9889 | 8 | 759 | 15 | 2780 | 33 | |||
| 2 | Chirala | Chirala | 23 | 5985 | 9 | 3045 | 1 | 180 | 13 | 2760 | 25 | |
| Vetapalem | 14 | 4425 | 5 | 2390 | 1 | 180 | 8 | 1855 | 15 | |||
| Sub Total | 37 | 10410 | 14 | 5435 | 2 | 360 | 21 | 4615 | 40 | |||
| 3 | Darsi | Darsi | 13 | 3767 | 5 | 2097 | 1 | 150 | 7 | 1520 | 17.5 | |
| Donakonda | 8 | 331 | 4 | 164 | 2 | 49 | 2 | 118 | 4 | |||
| Kurichedu | 9 | 2095 | 2 | 398 | 1 | 67 | 6 | 1630 | 11 | |||
| MUNDLAMURU | 6 | 652 | 5 | 602 | 0 | 0 | 1 | 50 | 1 | |||
| THALLURU | 12 | 631 | 9 | 507 | 0 | 0 | 3 | 124 | 8 | |||
| Sub Total | 48 | 7476 | 25 | 3768 | 4 | 266 | 19 | 3442 | 41.5 | |||
| 4 | Giddalur | Ardhaveedu | 4 | 2067 | 3 | 1767 | 1 | 300 | 0 | 0 | 0 | |
| BESTAVARIPETA | 4 | 215 | 0 | 0 | 0 | 0 | 4 | 215 | 7 | |||
| CUMBUM | 4 | 407 | 0 | 0 | 0 | 0 | 4 | 407 | 6 | |||
| GIDDALURU | 8 | 1295 | 5 | 715 | 1 | 220 | 2 | 360 | 6 | |||
| KOMAROLU | 1 | 102 | 0 | 0 | 1 | 102 | 0 | 0 | 0 | |||
| RACHERLA | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 100 | 3.5 | |||
| Sub Total | 23 | 4186 | 8 | 2482 | 3 | 622 | 12 | 1082 | 22.5 | |||
| 5 | Kandukuru | Gudluru | 10 | 3450 | 2 | 290 | 0 | 0 | 8 | 3160 | 20 | |
| Kandukuru | 6 | 3301 | 4 | 2814 | 0 | 0 | 2 | 487 | 4 | |||
| Lingasamudhram | 8 | 1329 | 2 | 669 | 1 | 34 | 5 | 626 | 15 | |||
| Ulavapadu | 18 | 6331 | 9 | 3311 | 1 | 110 | 8 | 2910 | 17 | |||
| V.V. Palem | 9 | 928 | 3 | 480 | 2 | 178 | 4 | 270 | 9 | |||
| Sub Total | 51 | 15339 | 20 | 7564 | 4 | 322 | 27 | 7453 | 65 | |||
| 6 | Kanigiri | C.S.PURAM | 13 | 1089 | 0 | 0 | 1 | 91 | 12 | 998 | 66 | |
| HANUMANTHUNIPADU | 4 | 63 | 0 | 0 | 2 | 20 | 2 | 43 | 3 | |||
| Kanigiri | 14 | 2012 | 1 | 27 | 3 | 160 | 10 | 1825 | 24.5 | |||
| P.C. PALLI | 12 | 688 | 1 | 22 | 0 | 0 | 11 | 666 | 37.5 | |||
| PAMURU | 34 | 2278 | 7 | 287 | 2 | 110 | 25 | 1881 | 63.5 | |||
| VELIGANDLA | 2 | 209 | 0 | 0 | 0 | 0 | 2 | 209 | 5 | |||
| Sub Total | 79 | 6339 | 9 | 336 | 8 | 381 | 62 | 5622 | 199.5 | |||
| 7 | Kondapi SC | Jarugumalli | 12 | 2255 | 5 | 1508 | 0 | 0 | 7 | 747 | 14 | |
| Kondepi | 4 | 196 | 1 | 72 | 0 | 0 | 3 | 124 | 4 | |||
| Marripudi | 4 | 774 | 2 | 486 | 0 | 0 | 2 | 288 | 2 | |||
| Ponaluru | 9 | 1140 | 3 | 666 | 1 | 105 | 5 | 369 | 16 | |||
| Singaraya konda | 16 | 7052 | 11 | 3935 | 1 | 230 | 4 | 2887 | 4 | |||
| Tangutur | 11 | 2182 | 5 | 1020 | 1 | 127 | 5 | 1035 | 9 | |||
| Sub Total | 56 | 13599 | 27 | 7687 | 3 | 462 | 26 | 5450 | 49 | |||
| 8 | Markapuram | Konakametta | 2 | 197 | 1 | 103 | 0 | 0 | 1 | 94 | 2 | |
| Markapur | 8 | 1740 | 4 | 1090 | 1 | 100 | 3 | 550 | 6 | |||
| Podili | 7 | 1326 | 4 | 817 | 0 | 0 | 3 | 509 | 5 | |||
| Tharlupadu | 5 | 392 | 5 | 392 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 22 | 3655 | 14 | 2402 | 1 | 100 | 7 | 1153 | 13 | |||
| 9 | Ongole | Kothapatnam | 21 | 6243 | 13 | 4041 | 1 | 43 | 7 | 2159 | 9.5 | |
| Ongole | 7 | 3196 | 5 | 2296 | 0 | 0 | 2 | 900 | 3 | |||
| Sub Total | 28 | 9439 | 18 | 6337 | 1 | 43 | 9 | 3059 | 12.5 | |||
| 10 | Parchur | Chinaganjam | 4 | 1939 | 4 | 1939 | 0 | 0 | 0 | 0 | 0 | |
| Inkollu | 13 | 1693 | 13 | 1693 | 0 | 0 | 0 | 0 | 0 | |||
| Karamchedu | 7 | 1205 | 3 | 405 | 0 | 0 | 4 | 800 | 8 | |||
| Martur | 16 | 4587 | 10 | 2010 | 1 | 160 | 5 | 2417 | 10 | |||
| Parchoor | 22 | 3883 | 21 | 3430 | 0 | 0 | 1 | 453 | 1 | |||
| Yaddanapudi | 15 | 751 | 11 | 571 | 1 | 92 | 3 | 88 | 19 | |||
| Sub Total | 77 | 14058 | 62 | 10048 | 2 | 252 | 13 | 3758 | 38 | |||
| 11 | Santhanuthalapadu (SC) | CHIMAKURTHY | 8 | 3183 | 6 | 2260 | 0 | 0 | 2 | 923 | 11 | |
| Maddipadu | 4 | 1358 | 1 | 230 | 0 | 0 | 3 | 1128 | 5 | |||
| Naguluppalapadu | 7 | 4065 | 1 | 570 | 0 | 0 | 6 | 3495 | 9 | |||
| SANTHANUTHALAPADU | 9 | 225 | 8 | 169 | 0 | 0 | 1 | 56 | 0.5 | |||
| Sub Total | 28 | 8831 | 16 | 3229 | 0 | 0 | 12 | 5602 | 25.5 | |||
| 12 | Yerragondapalem (SC) | Dornala | 10 | 2506 | 7 | 1743 | 1 | 225 | 2 | 538 | 3 | |
| Peddaraveedu | 17 | 1576 | 12 | 711 | 1 | 350 | 4 | 515 | 4.5 | |||
| Pullalacheruvu | 12 | 2700 | 9 | 2345 | 0 | 0 | 3 | 355 | 5 | |||
| Tripurantakam | 3 | 912 | 1 | 620 | 0 | 0 | 2 | 292 | 7 | |||
| Yerragondapalem | 6 | 1252 | 3 | 740 | 0 | 0 | 3 | 512 | 6.5 | |||
| Sub Total | 48 | 8946 | 32 | 6159 | 2 | 575 | 14 | 2212 | 26 | |||
| Grand Total | 585 | 115706 | 310 | 65336 | 38 | 4142 | 237 | 46228 | 565.5 | |||


