Rural Road connectivity status of ST habitations in RANGA REDDY district
(As on 03-06-2011)
| Sl. No. | District | Constituency | Mandal | Total ST Habitations | Coverage status at NABSCON Survey | Coverage under PMGSY after NABSCON Survey | Balance habitations to be connected to nearest BT road | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Population | No. | Population | No. | Population | No. | Population | Length in Kms. | ||||
| 1 | RangaReddy | Chevalla | NAWABPET | 1 | 300 | 1 | 300 | 0 | 0 | 0 | 0 | 0 |
| SHANKARPALLI | 5 | 3400 | 1 | 2500 | 1 | 400 | 3 | 500 | 9 | |||
| Sub Total | 6 | 3700 | 2 | 2800 | 1 | 400 | 3 | 500 | 9 | |||
| 2 | Ibrahim Patnam | HAYATNAGAR | 1 | 4000 | 1 | 4000 | 0 | 0 | 0 | 0 | 0 | |
| IBRAHIMPATNAM | 2 | 1200 | 1 | 400 | 0 | 0 | 1 | 800 | 2 | |||
| MANCHAL | 12 | 7750 | 6 | 5900 | 3 | 750 | 3 | 1100 | 11.5 | |||
| YACHARAM | 14 | 4320 | 2 | 800 | 1 | 400 | 11 | 3120 | 29.5 | |||
| Sub Total | 29 | 17270 | 10 | 11100 | 4 | 1150 | 15 | 5020 | 43 | |||
| 3 | Maheswaram | KANDUKUR | 19 | 6335 | 5 | 1725 | 4 | 710 | 10 | 3900 | 23 | |
| MAHESHWARAM | 15 | 9710 | 7 | 4260 | 5 | 1750 | 3 | 3700 | 4.5 | |||
| SAROORNAGAR | 7 | 43790 | 7 | 43790 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 41 | 59835 | 19 | 49775 | 9 | 2460 | 13 | 7600 | 27.5 | |||
| 4 | Medchal | MEDCHAL | 7 | 5250 | 5 | 4950 | 1 | 150 | 1 | 150 | 2 | |
| SHAMIRPET | 4 | 1970 | 3 | 1670 | 0 | 0 | 1 | 300 | 1.5 | |||
| Sub Total | 11 | 7220 | 8 | 6620 | 1 | 150 | 2 | 450 | 3.5 | |||
| 5 | Parigi | DOMA | 20 | 8321 | 3 | 1700 | 1 | 100 | 16 | 6521 | 34.5 | |
| GANDEED | 45 | 23192 | 3 | 850 | 8 | 1340 | 34 | 21002 | 111 | |||
| KULKACHERLA | 68 | 24253 | 9 | 4296 | 17 | 3573 | 42 | 16384 | 146.5 | |||
| PARIGI | 19 | 6290 | 5 | 1970 | 3 | 800 | 11 | 3520 | 22.5 | |||
| PUDUR | 12 | 3610 | 3 | 645 | 0 | 0 | 9 | 2965 | 17 | |||
| Sub Total | 164 | 65666 | 23 | 9461 | 29 | 5813 | 112 | 50392 | 331.5 | |||
| 6 | QUTBULLAPUR | QUTBULLAPUR | 3 | 1360 | 3 | 1360 | 0 | 0 | 0 | 0 | 0 | |
| 7 | RAJENDRA NAGAR | RAJENDRA NAGAR | 2 | 170 | 2 | 170 | 0 | 0 | 0 | 0 | 0 | |
| SHAMSHABAD | 14 | 7739 | 10 | 7155 | 0 | 0 | 4 | 584 | 11.5 | |||
| SHIEKPET | 1 | 500 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 17 | 8409 | 13 | 7825 | 0 | 0 | 4 | 584 | 11.5 | |||
| 8 | SHERILINGAMPALLI | SHERILINGAMPALLI | 10 | 1865 | 10 | 1865 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tandur | BASHEERABAD | 12 | 7825 | 1 | 95 | 2 | 350 | 9 | 7380 | 25 | |
| PEDDAMUL | 20 | 8405 | 1 | 500 | 7 | 1933 | 12 | 5972 | 25 | |||
| TANDUR | 10 | 3373 | 1 | 300 | 1 | 400 | 8 | 2673 | 10.5 | |||
| YALAL | 12 | 11960 | 1 | 5600 | 0 | 0 | 11 | 6360 | 38 | |||
| Sub Total | 54 | 31563 | 4 | 6495 | 10 | 2683 | 40 | 22385 | 98.5 | |||
| 10 | Vikarabad | BANTARAM | 6 | 2750 | 1 | 450 | 1 | 450 | 4 | 1850 | 10 | |
| DHARUR | 15 | 5807 | 6 | 3025 | 2 | 310 | 7 | 2472 | 16.5 | |||
| MARPALLI | 9 | 3986 | 3 | 966 | 2 | 550 | 4 | 2470 | 9 | |||
| MOMINPET | 10 | 3540 | 1 | 900 | 4 | 820 | 5 | 1820 | 13 | |||
| VIKARABAD | 9 | 3360 | 2 | 920 | 1 | 250 | 6 | 2190 | 11 | |||
| Sub Total | 49 | 19443 | 13 | 6261 | 10 | 2380 | 26 | 10802 | 59.5 | |||
| Grand Total | 384 | 216331 | 105 | 103562 | 64 | 15036 | 215 | 97733 | 584 | |||


