Rural Road connectivity status of ST habitations in YSR KADAPA district
(As on 03-06-2011)
| Sl. No. | District | Constituency | Mandal | Total ST Habitations | Coverage status at NABSCON Survey | Coverage under PMGSY after NABSCON Survey | Balance habitations to be connected to nearest BT road | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Population | No. | Population | No. | Population | No. | Population | Length in Kms. | ||||
| 1 | YSR Kadapa | Badvel (SC) | B.Matam | 5 | 1089 | 4 | 969 | 0 | 0 | 1 | 120 | 2 |
| S.A.Kasinayana | 6 | 418 | 4 | 218 | 0 | 0 | 2 | 200 | 2 | |||
| Sub Total | 11 | 1507 | 8 | 1187 | 0 | 0 | 3 | 320 | 3 | |||
| 2 | Jammalamadugu | Jammalamadugu | 5 | 1266 | 4 | 1127 | 0 | 0 | 1 | 139 | 1 | |
| Yarraguntla | 1 | 120 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 6 | 1386 | 5 | 1247 | 0 | 0 | 1 | 139 | 1 | |||
| 3 | Kamalapuram | C.K.Dinne | 12 | 3285 | 10 | 2989 | 0 | 0 | 2 | 296 | 4 | |
| Pendlimarri | 2 | 243 | 2 | 243 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 14 | 3528 | 12 | 3232 | 0 | 0 | 2 | 296 | 4 | |||
| 4 | Kodur SC | Chitvel | 23 | 4398 | 14 | 2464 | 2 | 190 | 7 | 1744 | 17 | |
| Obulavaripalli | 14 | 2141 | 12 | 1778 | 0 | 0 | 2 | 363 | 2 | |||
| Penagalur | 5 | 716 | 3 | 654 | 0 | 0 | 2 | 62 | 20 | |||
| RLY Koduru | 38 | 9657 | 19 | 5818 | 0 | 0 | 19 | 3839 | 27 | |||
| Sub Total | 80 | 16912 | 48 | 10714 | 2 | 190 | 30 | 6008 | 66 | |||
| 5 | Mydukur | Chennur | 3 | 498 | 1 | 210 | 0 | 0 | 2 | 288 | 4 | |
| Khajipeta | 4 | 662 | 4 | 662 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 7 | 1160 | 5 | 872 | 0 | 0 | 2 | 288 | 4 | |||
| 6 | Proddutur | Produtur | 3 | 851 | 2 | 776 | 0 | 0 | 1 | 75 | 1 | |
| 7 | Pulivendula | Chakrayapeta | 4 | 3250 | 0 | 0 | 0 | 0 | 4 | 3250 | 8 | |
| Pulivendula | 2 | 1260 | 2 | 1260 | 0 | 0 | 0 | 0 | 0 | |||
| Sub Total | 6 | 4510 | 2 | 1260 | 0 | 0 | 4 | 3250 | 8 | |||
| 8 | Rajampeta | Atloor | 3 | 568 | 2 | 428 | 0 | 0 | 1 | 140 | 1 | |
| Nandalur | 3 | 1060 | 2 | 820 | 0 | 0 | 1 | 240 | 3 | |||
| Veeraballi | 4 | 750 | 0 | 0 | 1 | 200 | 3 | 550 | 7 | |||
| Vontimitta | 7 | 828 | 6 | 710 | 0 | 0 | 1 | 118 | 2 | |||
| Sub Total | 17 | 3206 | 10 | 1958 | 1 | 200 | 6 | 1048 | 13 | |||
| 9 | Rayachyoty | Chinnamandem | 5 | 286 | 5 | 286 | 0 | 0 | 0 | 0 | 0 | |
| Galiveedu | 9 | 2062 | 5 | 1110 | 4 | 242 | 0 | 710 | 6 | |||
| Rayachoty | 5 | 377 | 2 | 220 | 2 | 100 | 1 | 57 | 5 | |||
| Sambepalli | 7 | 3575 | 3 | 2555 | 2 | 570 | 2 | 450 | 5 | |||
| T.Sundupalli | 13 | 4825 | 3 | 1000 | 1 | 150 | 9 | 3675 | 19 | |||
| Sub Total | 39 | 11125 | 18 | 5171 | 9 | 1062 | 12 | 4892 | 34 | |||
| Grand Total | 183 | 44185 | 110 | 26417 | 12 | 1452 | 61 | 16316 | 132 | |||


