Residential Institutions
| Sl. No. | District | Institution | Type of Institution | Boys / Girls / Co-Ed. | Classes having | Groups in Intermediate |
| 1 | Srikakulam | Malli | RS (PTG) | B | 3rd to 10th | |
| 2 | Srikakulam | Peddamadi | RS | B | 5th to 10th | |
| 3 | Srikakulam | Peddamadi | RJC | B | Intermediate | MPC, BPC, CEC, A&T |
| 4 | Srikakulam | Seethampeta | RS | G | 5th to 10th | |
| 5 | Srikakulam | Seethampeta | RJC | G | Intermediate | MPC, BPC, HEC, A&T |
| 6 | Srikakulam | Seethampeta | RS | B | 5th to 10th | |
| 7 | Srikakulam | Seethampeta | RJC | B | Intermediate | MPC, BPC, HEC, CT, OA, EWS, A&T |
| 8 | Srikakulam | Kariguda | MG | G | 1st to 5th | |
| 9 | Srikakulam | Seethampeta | MG | G | 1st to 5th | |
| 10 | Srikakulam | Patapatnam | KGBV | G | 6th to 10th | |
| 11 | Srikakulam | Meliaputti | KGBV | G | 6th to 10th | |
| 12 | Srikakulam | Seethampeta | KGBV | G | 6th to 9th | |
| 13 | Vizianagaram | Bhadragiri | RS | B | 5th to 10th | |
| 14 | Vizianagaram | Bhadragiri | RJC | B | Intermediate | MPC, BPC, CEC, CT, OA, EWS, A&T |
| 15 | Vizianagaram | Bhadragiri | RS (PTG) | G | 3rd to 10th | |
| 16 | Vizianagaram | Bhadragiri | RJC (PTG) | G | Intermediate | MPC, BPC, HEC, A&T |
| 17 | Vizianagaram | Komarada | RS | B | 5th to 10th | |
| 18 | Vizianagaram | Kurupam | RS | G | 5th to 10th | |
| 19 | Vizianagaram | P.Konavalasa | RS | B | 5th to 10th | |
| 20 | Vizianagaram | P.Konavalasa | RJC | B | Intermediate | MPC, BPC, HEC, A&T |
| 21 | Vizianagaram | P.Konavalasa | RJC | G | Intermediate | MPC, BPC, CEC, A&T |
| 22 | Vizianagaram | Parvathipuram | SOE | Co. | 8th to Inter | MPC, BPC |
| 23 | Vizianagaram | Pachipenta | MG | G | 1st to 5th | |
| 24 | Vizianagaram | G.L.Puram | KGBV | G | 6th to 10th | |
| 25 | Vizianagaram | Makkuva | KGBV | G | 6th to 10th | |
| 26 | Vizianagaram | Komarada | KGBV | G | 6th to 10th | |
| 27 | Vizianagaram | Mentada | KGBV | G | 6th to 10th | |
| 28 | Vizianagaram | Pachipenta | KGBV | G | 6th to 9th | |
| 29 | Visakhapatam | Araku | RS (PTG) | B | 3rd to 10th | |
| 30 | Visakhapatam | Araku | RJC (PTG) | B | Intermediate | MPC, BPC, HEC, A&T |
| 31 | Visakhapatam | Araku valley | RS | G | 5th to 10th | |
| 32 | Visakhapatam | Araku valley | RJC | G | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 33 | Visakhapatam | G.Madugula | RS | B | 5th to 10th | |
| 34 | Visakhapatam | G.Madugula | RJC | B | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 35 | Visakhapatam | Koyyuru | RS | B | 5th to 10th | |
| 36 | Visakhapatam | Koyyuru | RJC | B | Intermediate | MPC, BPC, CEC, MEC, A&T |
| 37 | Visakhapatam | Paderu | RS | G | 5th to 10th | |
| 38 | Visakhapatam | Paderu | RJC | G | Intermediate | MPC, BPC, CEC, HEC, MLT, CT, OA, A&T |
| 39 | Visakhapatam | Peddabayalu | RS | B | 5th to 10th | |
| 40 | Visakhapatam | Peddabayalu | RJC | B | Intermediate | MPC, BPC, CEC, MEC, A&T |
| 41 | Visakhapatam | Upper Sileru | RS | B | 5th to 10th | |
| 42 | Visakhapatam | Visakhapatnam | RS (EM) | B | 5th to 10th | |
| 43 | Visakhapatam | Tummalavalasa | RS | B | 5th to 10th | |
| 44 | Visakhapatam | Chintapally | RJC | B | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 45 | Visakhapatam | Chintapally | RJC | G | Intermediate | MPC, BPC, CEC, OA, A&T |
| 46 | Visakhapatam | Visakhapatnam | COE | Co. | Intermediate | MPC, BPC |
| 47 | Visakhapatam | Gomangi | MG | G | 1st to 5th | |
| 48 | Visakhapatam | Anjali Senivaram | MG | G | 1st to 5th | |
| 49 | Visakhapatam | G.Madugula | MG | G | 1st to 5th | |
| 50 | Visakhapatam | Paderu | KGBV | G | 6th to 10th | |
| 51 | Visakhapatam | Arakuvalley | KGBV | G | 6th to 10th | |
| 52 | Visakhapatam | Chintapally | KGBV | G | 6th to 10th | |
| 53 | Visakhapatam | G.Madugula | KGBV | G | 6th to 10th | |
| 54 | Visakhapatam | Dumbriguda | KGBV | G | 6th to 9th | |
| 55 | Visakhapatam | Anantagiri | KGBV | G | 6th to 9th | |
| 56 | Visakhapatam | G.K.Veedhi | KGBV | G | 6th to 9th | |
| 57 | Visakhapatam | Peddabayalu | KGBV | G | 6th to 9th | |
| 58 | East Godavari | Addatheegala | RS | B | 5th to 10th | |
| 59 | East Godavari | Addatheegala | RJC | B | Intermediate | MPC, BPC, CEC, A&T |
| 60 | East Godavari | Maredumilli | RS (PTG) | B | 3rd to 10th | |
| 61 | East Godavari | Maredumilli | RJC | B | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 62 | East Godavari | R.C.Varam | RS | B | 5th to 10th | |
| 63 | East Godavari | R.C.Varam | RJC | B | Intermediate | MPC, BPC, HEC, MLT, CT, OA, A&T |
| 64 | East Godavari | R.C.Varam | RJC | G | Intermediate | MPC, BPC, CEC, MLT, A&T |
| 65 | East Godavari | RC Varam | RS | G | 5th to 10th | |
| 66 | East Godavari | Rajavommangi | RS | G | 5th to 10th | |
| 67 | East Godavari | Rajavommangi | RJC | G | Intermediate | MPC, BPC, HEC, A&T |
| 68 | East Godavari | Y.Ramavaram | RS | G | 5th to 10th | |
| 69 | East Godavari | Y.Ramavaram | RJC | G | Intermediate | MPC, BPC, A&T |
| 70 | West Godavari | Buttayyagudem | RS | G | 5th to 10th | |
| 71 | West Godavari | Buttayyagudem | RJC | G | Intermediate | MPC, BPC, HEC, A&T |
| 72 | West Godavari | Jeelugumilli | RS | B | 5th to 10th | |
| 73 | West Godavari | Jeelugumilli | RJC | B | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 74 | West Godavari | K.R.Puram | RS | B | 5th to 10th | |
| 75 | West Godavari | K.R.Puram | RJC | B | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 76 | Krishna | Vissannapeta | RS | G | 5th to 10th | |
| 77 | Kurnool | Mahanandi | RS (PTG) | G | 3rd to 10th | |
| 78 | Kurnool | Mahanandi | RJC | G | Intermediate | MPC, BPC, CEC, OA, A&T |
| 79 | Kurnool | Srisailam | RS | B | 5th to 10th | |
| 80 | Kurnool | Srisailam | RJC | B | Intermediate | MPC, BPC, CEC, MLT, CT, OA, A&T |
| 81 | Kurnool | Srisailam | SOE | Co. | 8th to Inter | MPC, BPC |
| 82 | Kurnool | Narapureddykunta | MG | G | 1st to 5th | |
| 83 | Kurnool | Kothapally | KGBV | G | 6th to 10th | |
| 84 | Kurnool | Mahanandi | KGBV | G | 6th to 10th | |
| 85 | Kurnool | Chagalamarri | KGBV | G | 6th to 10th | |
| 86 | Kurnool | Gonegandla | KGBV | G | 6th to 10th | |
| 87 | Kurnool | Bandi Atmakur | KGBV | G | 6th to 10th | |
| 88 | Kurnool | Tuggali | KGBV | G | 6th to 10th | |
| 89 | Kurnool | Chippagiri | KGBV | G | 6th to 10th | |
| 90 | Kurnool | Vyyalawada | KGBV | G | 6th to 10th | |
| 91 | Guntur | N.Sagar | RS (PTG) | B | 3rd to 10th | |
| 92 | Guntur | Gudipaticheruvu | MG | G | 1st to 5th | |
| 93 | Guntur | Bollapally | KGBV | G | 6th to 10th | |
| 94 | Guntur | Macherla | KGBV | G | 6th to 10th | |
| 95 | Guntur | Durgi | KGBV | G | 6th to 10th | |
| 96 | Guntur | Veldurthi | KGBV | G | 6th to 10th | |
| 97 | Prakasam | Y.G.Palem | RS (PTG) | B | 3rd to 10th | |
| 98 | Prakasam | Y.G.Palem | MG | G | 1st to 5th | |
| 99 | Prakasam | Ardhaveedu | KGBV | G | 6th to 10th | |
| 100 | Prakasam | Y.G.Palem | KGBV | G | 6th to 10th | |
| 101 | Prakasam | Pullalacheruvu | KGBV | G | 6th to 10th | |
| 102 | Nellore | Chittedu (Yan) | RS(PTG) | B | 3rd to 10th | |
| 103 | Nellore | Chittedu (Yan) | RJC (PTG) | B | Intermediate | MPC, BPC, HEC, A&T |
| 104 | Nellore | Somasila (Yan) | RS (PTG) | B | 3rd to 10th | |
| 105 | Nellore | Kodavaluru | RS | G | 5th to 10th | |
| 106 | Nellore | Chennoor | MG | G | 1st to 5th | |
| 107 | Chittoor | Srikalahasthi | RS | G | 5th to 10th | |
| 108 | Chittoor | Renigunta | RS (EM) | B | 5th to 10th | |
| 109 | Chittoor | Srikalahasthi | COE | Co. | Intermediate | MPC, BPC |
| 110 | Chittoor | Kalakada | KGBV | G | 6th to 9th | |
| 111 | Chittoor | Santhipuram | KGBV | G | 6th to 9th | |
| 112 | Chittoor | Mulakalacheruvu | KGBV | G | 6th to 9th | |
| 113 | Kadapa | Rayachoti | RS | G | 5th to 10th | |
| 114 | Kadapa | Railway Kodur | MG | G | 1st to 5th | |
| 115 | Kadapa | S.Mydukuru | KGBV | G | 6th to 10th | |
| 116 | Khammam | Bhadrachalam | RS | G | 5th to 10th | |
| 117 | Khammam | Bhadrachalam | RJC | G | Intermediate | MPC, BPC, CEC, MEC, MLT, CT, OA, A&T |
| 118 | Khammam | Chintoor | RS (PTG) | B | 3rd to 10th | |
| 119 | Khammam | Chintoor | RJC (PTG) | B | Intermediate | MPC, BPC, HEC, A&T |
| 120 | Khammam | Dammapeta | RS | B | 5th to 10th | |
| 121 | Khammam | Dammapeta | RJC | B | Intermediate | MPC, BPC, CEC, A&T |
| 122 | Khammam | Gundala | RS | B | 5th to 10th | |
| 123 | Khammam | Gundala | RJC | B | Intermediate | MPC, BPC, CEC, MEC, A&T |
| 124 | Khammam | K.S.D.Site | RS | B | 5th to 10th | |
| 125 | Khammam | K.S.D.Site | RJC | B | Intermediate | MPC, BPC, CEC, MEC, A&T |
| 126 | Khammam | Kunavaram | RS | G | 5th to 10th | |
| 127 | Khammam | Sudimalla | RS | G | 5th to 10th | |
| 128 | Khammam | Sudimalla | RJC | G | Intermediate | MPC, BPC, HEC, A&T |
| 129 | Khammam | Bhadrachalam | SOE | Co. | 8th to Inter | |
| 130 | Khammam | Krishnasagar | RJC | B | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 131 | Khammam | Ankampalem | RJC | G | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 132 | Khammam | V.R.Puram | MG | G | 1st to 5th | |
| 133 | Khammam | Pinapaka | MG | G | 1st to 5th | |
| 134 | Khammam | Wazeedu | MG | G | 1st to 5th | |
| 135 | Khammam | Tekulapally | KGBV | G | 6th to 10th | |
| 136 | Khammam | Dummugudem | KGBV | G | 6th to 10th | |
| 137 | Khammam | Garla | KGBV | G | 6th to 10th | |
| 138 | Khammam | V.R.Puram | KGBV | G | 6th to 10th | |
| 139 | Khammam | Bayyaram | KGBV | G | 6th to 10th | |
| 140 | Khammam | Gundala | KGBV | G | 6th to 9th | |
| 141 | Khammam | Chintoor | KGBV | G | 6th to 9th | |
| 142 | Khammam | Velairpadu | KGBV | G | 6th to 9th | |
| 143 | Warangal | Ashoknagar | RS | B | 5th to 10th | |
| 144 | Warangal | Ashoknagar | RJC | B | Intermediate | MPC, BPC, CEC, A&T |
| 145 | Warangal | Damaravoncha | RS | B | 5th to 10th | |
| 146 | Warangal | Eturunagaram | RS | B | 5th to 10th | |
| 147 | Warangal | Eturunagaram | RJC | B | Intermediate | MPC, BPC, HEC, A&T |
| 148 | Warangal | Kothaguda | RS | G | 5th to 10th | |
| 149 | Warangal | Eturunagaram | RJC | G | Intermediate | MPC, BPC, CEC, A&T |
| 150 | Warangal | Kuravi | URJC | G | 5th to Inter | |
| 151 | Warangal | Maripeda | RS | B | 5th to 10th | |
| 152 | Warangal | Warangal | RS (EM) | B | 5th to 10th | |
| 153 | Warangal | Warangal | COE | Co. | Intermediate | MPC, BPC |
| 154 | Warangal | Govindapur | MG | G | 1st to 5th | |
| 155 | Warangal | Maripeda | MG | G | 1st to 5th | |
| 156 | Warangal | Mulugu | MG | G | 1st to 5th | |
| 157 | Warangal | Pochapur | MG | G | 1st to 5th | |
| 158 | Warangal | Nallikoduru | KGBV | G | 6th to 10th | |
| 159 | Warangal | Eturunagaram | KGBV | G | 6th to 10th | |
| 160 | Warangal | Nekkonda | KGBV | G | 6th to 10th | |
| 161 | Warangal | Devaruppala | KGBV | G | 6th to 10th | |
| 162 | Warangal | Torror | KGBV | G | 6th to 10th | |
| 163 | Warangal | Gudur | KGBV | G | 6th to 10th | |
| 164 | Warangal | Raiparthy | KGBV | G | 6th to 9th | |
| 165 | Adilabad | Adilabad | RS | B | 5th to 10th | |
| 166 | Adilabad | Adilabad | RJC | B | Intermediate | MPC, BPC, CEC, A&T |
| 167 | Adilabad | Asifabad | RS | G | 5th to 10th | |
| 168 | Adilabad | Asifabad | RJC | G | Intermediate | MPC, BPC, CEC, A&T |
| 169 | Adilabad | Echoda | RS | B | 5th to 10th | |
| 170 | Adilabad | Echoda | RS | G | 5th to 10th | |
| 171 | Adilabad | Echoda | RJC | G | Intermediate | MPC, BPC, CEC, A&T |
| 172 | Adilabad | Kerameri | RS (PTG) | B | 3rd to 10th | |
| 173 | Adilabad | Utnoor | RS | B | 5th to 10th | |
| 174 | Adilabad | Utnoor | RJC | B | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 175 | Adilabad | Utnoor | RJC | G | Intermediate | MPC, BPC, CEC, A&T |
| 176 | Adilabad | Narnoor | RJC | B | Intermediate | MPC, BPC, CEC, HEC, CT, OA, EWS, A&T |
| 177 | Adilabad | Bela | MG | G | 1st to 5th | |
| 178 | Adilabad | Mamda | MG | G | 1st to 5th | |
| 179 | Adilabad | Neredigunda | MG | G | 1st to 5th | |
| 180 | Adilabad | Lokari -K | MG | G | 1st to 5th | |
| 181 | Adilabad | Tiryani | KGBV | G | 6th to 10th | |
| 182 | Adilabad | Dandepally | KGBV | G | 6th to 10th | |
| 183 | Adilabad | Boath | KGBV | G | 6th to 10th | |
| 184 | Adilabad | Khanapur | KGBV | G | 6th to 10th | |
| 185 | Adilabad | Utnoor | KGBV | G | 6th to 10th | |
| 186 | Adilabad | Narnoor | KGBV | G | 6th to 10th | |
| 187 | Adilabad | Indaravelli | KGBV | G | 6th to 10th | |
| 188 | Adilabad | Jainad | KGBV | G | 6th to 9th | |
| 189 | Adilabad | Thamsi | KGBV | G | 6th to 9th | |
| 190 | Adilabad | Kadem | KGBV | G | 6th to 9th | |
| 191 | Adilabad | Kerameri | KGBV | G | 6th to 9th | |
| 192 | Adilabad | Koutala | KGBV | G | 6th to 9th | |
| 193 | Adilabad | Sirpur | KGBV | G | 6th to 9th | |
| 194 | Karimnagar | Kataram | RS | B | 5th to 10th | |
| 195 | Karimnagar | Yellareddypet | RS | G | 5th to 10th | |
| 196 | Karimnagar | Yellareddypet | RJC | G | Intermediate | MPC, BPC, A&T |
| 197 | Karimnagar | Marrimandla | RS | B | 5th to 10th | |
| 198 | Karimnagar | Dharmaram | MG | G | 1st to 5th | |
| 199 | Karimnagar | Mallapur | MG | G | 1st to 5th | |
| 200 | Karimnagar | Oddilingapur | MG | G | 1st to 5th | |
| 201 | Karimnagar | Husnabad | KGBV | G | 6th to 10th | |
| 202 | Karimnagar | Gambhiraopet | KGBV | G | 6th to 9th | |
| 203 | Mahaboobnagar | Balanagar | RS | B | 5th to 10th | |
| 204 | Mahaboobnagar | Balanagar | RJC | B | Intermediate | MPC, BPC, A&T |
| 205 | Mahaboobnagar | Mannanoor | RS (PTG) | B | 3rd to 10th | |
| 206 | Mahaboobnagar | Wanaparthy | RS | G | 5th to 10th | |
| 207 | Mahaboobnagar | Kalwakurthy | RS | G | 5th to 10th | |
| 208 | Mahaboobnagar | Jadcherla | MG | G | 1st to 5th | |
| 209 | Mahaboobnagar | Amrabad | MG | G | 1st to 5th | |
| 210 | Mahaboobnagar | Lingala | MG | G | 1st to 5th | |
| 211 | Mahaboobnagar | Bejinepally | MG | G | 1st to 5th | |
| 212 | Mahaboobnagar | Bommaraspet | KGBV | G | 6th to 10th | |
| 213 | Mahaboobnagar | Tallakondapally | KGBV | G | 6th to 10th | |
| 214 | Mahaboobnagar | Amangal | KGBV | G | 6th to 10th | |
| 215 | Mahaboobnagar | Balamoor | KGBV | G | 6th to 10th | |
| 216 | Mahaboobnagar | Midjil | KGBV | G | 6th to 9th | |
| 217 | Mahaboobnagar | Maddur | KGBV | G | 6th to 9th | |
| 218 | Mahaboobnagar | Vangur | KGBV | G | 6th to 10th | |
| 219 | Mahaboobnagar | Hanvada | KGBV | G | 6th to 9th | |
| 220 | Nizamabad | Gandhari | RS | B | 5th to 10th | |
| 221 | Nizamabad | Gandhari | RJC | B | Intermediate | MPC, BPC, A&T |
| 222 | Nizamabad | Machareddy | MG | G | 1st to 5th | |
| 223 | Nizamabad | Makloor | MG | G | 1st to 5th | |
| 224 | Nizamabad | Birkoor | MG | G | 1st to 5th | |
| 225 | Nizamabad | Sirikonda | KGBV | G | 6th to 10th | |
| 226 | Nizamabad | Bheemgal | KGBV | G | 6th to 10th | |
| 227 | Nizamabad | Gandhari | KGBV | G | 6th to 10th | |
| 228 | Nizamabad | Varni | KGBV | G | 6th to 9th | |
| 229 | Nizamabad | Kammarapally | KGBV | G | 6th to 9th | |
| 230 | Rangareddy | Kulakacherla | URJC | B | 5th to Inter | MPC, BPC, A&T |
| 231 | Rangareddy | Gandeed | MG | G | 1st to 5th | |
| 232 | Rangareddy | Rangapur | MG | G | 1st to 5th | |
| 233 | Rangareddy | Manchal | KGBV | G | 6th to 10th | |
| 234 | Rangareddy | Shamshabad | KGBV | G | 6th to 10th | |
| 235 | Rangareddy | Kulakacherala | KGBV | G | 6th to 10th | |
| 236 | Rangareddy | Podur | KGBV | G | 6th to 9th | |
| 237 | Rangareddy | Basheerabad | KGBV | G | 6th to 9th | |
| 238 | Nalgonda | Damaracherla | RS | G | 5th to 10th | |
| 239 | Nalgonda | Damaracherla | RJC | G | Intermediate | MPC, BPC, CEC, HEC, A&T |
| 240 | Nalgonda | Miryalaguda | RS | B | 5th to 10th | |
| 241 | Nalgonda | Thungaturthy | RS | G | 5th to 10th | |
| 242 | Nalgonda | Pedavura | MG | G | 1st to 5th | |
| 243 | Nalgonda | Chandampeta | MG | G | 1st to 5th | |
| 244 | Nalgonda | Chilwemla | MG | G | 1st to 5th | |
| 245 | Nalgonda | Tripuraram | MG | G | 1st to 5th | |
| 246 | Nalgonda | Mellachervu | KGBV | G | 6th to 10th | |
| 247 | Nalgonda | Narayanapur | KGBV | G | 6th to 10th | |
| 248 | Nalgonda | Annumula | KGBV | G | 6th to 10th | |
| 249 | Nalgonda | Devarakonda | KGBV | G | 6th to 10th | |
| 250 | Nalgonda | Chivvemla | KGBV | G | 6th to 9th | |
| 251 | Nalgonda | Chandampet | KGBV | G | 6th to 9th | |
| 252 | Nalgonda | Damaracherla | KGBV | G | 6th to 9th | |
| 253 | Nalgonda | Peddavura | KGBV | G | 6th to 9th | |
| 254 | Nalgonda | Gundlapally | KGBV | G | 6th to 9th | |
| 255 | Medak | Narsapur | RS | B | 5th to 10th | |
| 256 | Medak | Narsapur | RJC | B | Intermediate | MPC, BPC, CEC, A&T |
| 257 | Medak | Kowdipally | MG | G | 1st to 5th | |
| 258 | Medak | Kalher | MG | G | 1st to 5th | |
| 259 | Medak | Medak | MG | G | 1st to 5th | |
| 260 | Medak | Narayankhed | KGBV | G | 6th to 10th | |
| 261 | Medak | Sivampet | KGBV | G | 6th to 10th | |
| 262 | Medak | Kulcharam | KGBV | G | 6th to 9th | |
| 263 | Medak | Papannapeta | KGBV | G | 6th to 8th | |
| 264 | Medak | Kowdepally | KGBV | G | 6th to 9th | |
| 265 | Hyderabad | Hatnoora | RS (EM) | B | 5th to 10th | |
| 266 | Anantapur | Gollaladoddi | RS | B | 5th to 10th | |
| 267 | Anantapur | Tanakallu | RS | G | 5th to 10th | |
| 268 | Anantapur | Gorantla | KGBV | G | 6th to 10th | |
| 269 | Anantapur | Mudigubba | KGBV | G | 6th to 10th | |
| 270 | Anantapur | Nallamada | KGBV | G | 6th to 10th | |
| 271 | Anantapur | Talupula | KGBV | G | 6th to 10th | |
| 272 | Anantapur | O.B.Cheruvu | KGBV | G | 6th to 10th |


