TW Primary Schools (GVVKs)
| Sl. No. | ITDA | District | No. of GPS (TW) Schools | Strength | No. of regular teachers working | No. of Vidya Volunteers engaged | ||
|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Total | ||||||
| 1. | Seethampeta | Srikakulam | 218 | 1907 | 1951 | 3858 | 239 | 50 |
| 2. | Parvathipuram | Vizianagaram | 349 | 3674 | 3468 | 7142 | 399 | 0 |
| 3. | Paderu | Visakhapatnam | 610 | 11748 | 11591 | 23339 | 528 | 213 |
| 4. | RC Varam | East Godavari | 237 | 3012 | 2953 | 5965 | 310 | 126 |
| 5. | KR Puram | West Godavari | 58 | 381 | 476 | 857 | 85 | 11 |
| 6. | Bhadrachalam | Khammam | 382 | 5719 | 5697 | 11416 | 517 | 68 |
| 7. | Eturunagaram | Warangal | 178 | 3195 | 1708 | 4903 | 284 | 8 |
| 8. | Utnoor | Adilabad | 892 | 14281 | 14575 | 28856 | 1012 | 150 |
| 9. | Srisailam | 122 | 953 | 846 | 1799 | 114 | 26 | |
| 10. | Nellore | 20 | 325 | 319 | 644 | 20 | 20 | |
| Total | 3066 | 45195 | 43584 | 91170 | 3038 | 672 | ||

